Game 1 |
| 1 | Stalker, penguin77, Potato | 46693 | 1.19 | 103 | 105 | 0.98 | 1.17 |
| 2 | Husky, Pain, ninja | 46313 | 1.18 | 99 | 87 | 1.14 | 1.34 |
| 3 | LINK, lakeo, wamfox | 42991 | 1.10 | 110 | 94 | 1.17 | 1.29 |
| 4 | Runt, SPYDER, Twinkles | 38830 | 0.99 | 107 | 82 | 1.30 | 1.29 |
| 5 | Webe, Drayke, Rogue | 37881 | 0.97 | 69 | 93 | 0.74 | 0.72 |
| 6 | Wax, GYPLEE, ZoneWolf | 37530 | 0.96 | 100 | 96 | 1.04 | 1.00 |
| 7 | Cowie, Daddy, Cellery | 23947 | 0.61 | 75 | 106 | 0.71 | 0.43 |
Game 2 |
| 1 | LINK, lakeo, wamfox | 59616 | 1.57 | 112 | 86 | 1.30 | 2.04 |
| 2 | Stalker, penguin77, Potato | 58057 | 1.53 | 95 | 88 | 1.08 | 1.65 |
| 3 | Cowie, Daddy, Cellery | 40351 | 1.06 | 96 | 98 | 0.98 | 1.04 |
| 4 | Wax, GYPLEE, ZoneWolf | 33510 | 0.88 | 93 | 100 | 0.93 | 0.82 |
| 5 | Husky, Pain, ninja | 30688 | 0.81 | 93 | 105 | 0.89 | 0.72 |
| 6 | Webe, Drayke, Rogue | 25797 | 0.68 | 88 | 102 | 0.86 | 0.59 |
| 7 | Runt, SPYDER, Twinkles | 17814 | 0.47 | 93 | 91 | 1.02 | 0.48 |
Game 3 |
| 1 | LINK, lakeo, wamfox | 62288 | 1.49 | 92 | 74 | 1.24 | 1.85 |
| 2 | Stalker, penguin77, Potato | 51775 | 1.24 | 103 | 100 | 1.03 | 1.28 |
| 3 | Cowie, Daddy, Cellery | 45442 | 1.09 | 110 | 84 | 1.31 | 1.43 |
| 4 | Husky, Pain, ninja | 40761 | 0.98 | 108 | 94 | 1.15 | 1.13 |
| 5 | Runt, SPYDER, Twinkles | 32720 | 0.78 | 52 | 88 | 0.59 | 0.46 |
| 6 | Wax, GYPLEE, ZoneWolf | 31508 | 0.75 | 101 | 102 | 0.99 | 0.74 |
| 7 | Webe, Drayke, Rogue | 28138 | 0.67 | 77 | 101 | 0.76 | 0.51 |
Game 4 |
| 1 | Husky, Pain, ninja | 59766 | 1.55 | 105 | 81 | 1.30 | 2.01 |
| 2 | LINK, lakeo, wamfox | 48123 | 1.25 | 99 | 84 | 1.18 | 1.47 |
| 3 | Stalker, penguin77, Potato | 40521 | 1.05 | 101 | 97 | 1.04 | 1.09 |
| 4 | Runt, SPYDER, Twinkles | 35309 | 0.92 | 91 | 85 | 1.07 | 0.98 |
| 5 | Cowie, Daddy, Cellery | 35250 | 0.91 | 88 | 83 | 1.06 | 0.96 |
| 6 | Wax, GYPLEE, ZoneWolf | 25657 | 0.67 | 80 | 107 | 0.75 | 0.50 |
| 7 | Webe, Drayke, Rogue | 25427 | 0.66 | 79 | 106 | 0.75 | 0.49 |