Rank | Name | Alias | Comps | Games | Pos | Score | T+ | T- | TR | SR | B | GRC | Grading | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lachlan Whittington | Spyder | 4 | 109 | 3.87 | 9694 | 5422 | 3187 | 1.70 | 1.52 | 1.29 | 2.59 | AAAA | |
2 | Charlie Waymouth | Daddy | 3 | 73 | 4.26 | 9731 | 3422 | 2173 | 1.57 | 1.42 | 1.40 | 2.23 | AAAA | |
3 | Shivneel Prasad | NEEL | 1 | 36 | 4.47 | 11415 | 1846 | 1146 | 1.61 | 1.30 | 1.75 | 2.09 | AAA | |
4 | Joni Vuorio | jOr | 3 | 86 | 3.67 | 9579 | 4509 | 3518 | 1.28 | 1.53 | 1.22 | 1.96 | AAA | |
5 | Karl Chapman | Hybrid | 7 | 220 | 3.60 | 10597 | 10848 | 8099 | 1.34 | 1.44 | 1.66 | 1.93 | AAA | |
6 | Nick Risk | Wax | 6 | 159 | 3.52 | 10668 | 8178 | 6405 | 1.28 | 1.49 | 1.61 | 1.90 | AA | |
7 | Rick Aherne | CV | 6 | 174 | 4.48 | 9655 | 7800 | 5741 | 1.36 | 1.39 | 1.48 | 1.89 | AA | |
8 | Ben Baker | Bootza | 6 | 185 | 4.63 | 10016 | 8825 | 6497 | 1.36 | 1.35 | 1.53 | 1.83 | AA | |
9 | Ryan Holmes | Holmes | 7 | 193 | 4.19 | 9772 | 8722 | 6761 | 1.29 | 1.41 | 1.53 | 1.81 | AA | |
10 | Andrew Aitken | Ace | 5 | 144 | 4.61 | 10621 | 6769 | 4914 | 1.38 | 1.27 | 1.67 | 1.75 | AA | |
11 | Codie Dillon | Husky | 6 | 164 | 6.97 | 7950 | 5829 | 3671 | 1.59 | 1.09 | 1.20 | 1.74 | AA | |
12 | Hayden Blight | ninja | 6 | 181 | 4.28 | 10112 | 8878 | 7288 | 1.22 | 1.39 | 1.49 | 1.70 | A | |
13 | Matthew Hogan | Taipan | 4 | 111 | 4.38 | 9424 | 5313 | 4522 | 1.17 | 1.44 | 1.40 | 1.70 | A | |
14 | Sam Gibbs | Pain | 5 | 125 | 5.42 | 9164 | 5449 | 4069 | 1.34 | 1.27 | 1.36 | 1.70 | A | |
15 | Peter Evans | iiii | 6 | 171 | 4.43 | 10361 | 7596 | 5931 | 1.28 | 1.29 | 1.80 | 1.65 | A | |
16 | Lincoln Mellors | Link | 4 | 104 | 4.37 | 9018 | 4593 | 3936 | 1.17 | 1.42 | 1.41 | 1.65 | A | |
17 | Liam Smith | Mini | 2 | 65 | 4.40 | 10821 | 3188 | 2546 | 1.25 | 1.29 | 1.77 | 1.62 | A | |
18 | Luke Beckwith | Skywalker | 1 | 23 | 4.43 | 9834 | 1066 | 869 | 1.23 | 1.31 | 1.65 | 1.61 | A | |
19 | Joni Kemppainen | Hacker | 1 | 33 | 5.33 | 7098 | 1461 | 1294 | 1.13 | 1.40 | 0.73 | 1.59 | A | |
20 | Michael Pastorello | Mad_Cans | 6 | 174 | 3.98 | 10078 | 8493 | 7591 | 1.12 | 1.40 | 1.58 | 1.57 | A | |
21 | Robin Hunt | BONFIYA | 6 | 173 | 4.69 | 10065 | 7761 | 6370 | 1.22 | 1.29 | 1.65 | 1.57 | A | |
22 | Katie Tealby | RAVEN | 6 | 170 | 6.51 | 8364 | 6932 | 5276 | 1.31 | 1.16 | 1.24 | 1.53 | A | |
23 | Mitch Fitzgerald | Fitzy | 7 | 188 | 5.36 | 9268 | 8276 | 6865 | 1.21 | 1.25 | 1.43 | 1.51 | A | |
24 | Samuel Smith | Spitfire | 2 | 60 | 5.02 | 8858 | 2627 | 2245 | 1.17 | 1.28 | 1.42 | 1.50 | BB | |
25 | Brock Antone | Firebird | 7 | 202 | 5.76 | 9012 | 8642 | 6937 | 1.25 | 1.20 | 1.39 | 1.49 | BB | |
26 | Garrick Mckenzie | Gaza | 5 | 132 | 4.80 | 9253 | 5883 | 5324 | 1.10 | 1.35 | 1.53 | 1.49 | BB | |
27 | Arthur Mitchell | AdaM | 6 | 165 | 5.79 | 8343 | 7295 | 6232 | 1.17 | 1.24 | 1.13 | 1.45 | BB | |
28 | Josh Buktenica | method | 6 | 197 | 5.47 | 9396 | 8521 | 7513 | 1.13 | 1.28 | 1.54 | 1.45 | BB | |
29 | Josh Bibby | Denied | 2 | 66 | 5.42 | 9548 | 2922 | 2501 | 1.17 | 1.24 | 1.47 | 1.45 | BB | |
30 | Sean Hamilton | Hatman | 5 | 158 | 5.39 | 9525 | 6933 | 5908 | 1.17 | 1.23 | 1.59 | 1.44 | BB | |
31 | Nathaniel O'Brien | Zeropa | 3 | 64 | 6.81 | 7311 | 2369 | 1939 | 1.22 | 1.17 | 1.03 | 1.43 | BB | |
32 | Jack Rowcliff | Lakeo | 5 | 152 | 5.05 | 9414 | 7037 | 6533 | 1.08 | 1.33 | 1.45 | 1.43 | BB | |
33 | Adam Crouch | Crouchy | 5 | 154 | 4.78 | 9962 | 7265 | 6533 | 1.11 | 1.28 | 1.65 | 1.42 | BB | |
34 | Sabastien Schutz | Stalker | 4 | 101 | 5.85 | 8367 | 3958 | 3422 | 1.16 | 1.22 | 1.37 | 1.42 | BB | |
35 | James Ashton | VGmaster | 4 | 100 | 6.37 | 9042 | 4418 | 3654 | 1.21 | 1.15 | 1.44 | 1.39 | BB | |
36 | Caleb Waller | memeless | 5 | 126 | 5.41 | 9432 | 5529 | 4872 | 1.13 | 1.22 | 1.59 | 1.39 | BB | |
37 | Thomas Brackin | Beeps | 2 | 51 | 7.12 | 8795 | 2054 | 1593 | 1.29 | 1.08 | 1.49 | 1.39 | BB | |
38 | Kaleb Baldwin | Kincaid | 5 | 137 | 5.66 | 10069 | 6579 | 5659 | 1.16 | 1.18 | 1.67 | 1.37 | BB | |
39 | Niko Nykänen | Xylitol | 1 | 21 | 4.90 | 9351 | 922 | 872 | 1.06 | 1.30 | 1.71 | 1.37 | BB | |
40 | Matthew Duffy | Blitz | 6 | 163 | 6.06 | 8586 | 7089 | 6160 | 1.15 | 1.19 | 1.29 | 1.37 | BB | |
41 | Brendan Heatley-Hart | Runt | 7 | 206 | 6.07 | 8682 | 8507 | 7817 | 1.09 | 1.26 | 1.33 | 1.37 | BB | |
42 | Nick Johnston | BANDIT | 1 | 33 | 7.45 | 7999 | 1523 | 1139 | 1.34 | 1.02 | 0.94 | 1.36 | BB | |
43 | Connor Bourke | Shock | 1 | 19 | 5.68 | 9155 | 835 | 797 | 1.05 | 1.29 | 1.53 | 1.36 | BB | |
44 | Nick Bassett | TheLeg | 6 | 165 | 5.98 | 8987 | 6639 | 5968 | 1.11 | 1.21 | 1.53 | 1.35 | BB | |
45 | Jason Wilson-salisbury | Goofy | 6 | 186 | 6.10 | 9106 | 8141 | 7279 | 1.12 | 1.20 | 1.49 | 1.34 | BB | |
46 | James Howkins | Phowkin | 2 | 56 | 7.61 | 6055 | 1696 | 1316 | 1.29 | 1.03 | 0.86 | 1.33 | BB | |
47 | Jarrod Dalton | Gunner | 5 | 134 | 4.99 | 10010 | 6124 | 5795 | 1.06 | 1.26 | 1.75 | 1.33 | BB | |
48 | Nathan Speight | Peregrine | 3 | 67 | 6.55 | 7621 | 2612 | 2326 | 1.12 | 1.18 | 1.19 | 1.33 | BB | |
49 | Craig Williams | GMI | 6 | 174 | 6.38 | 8385 | 6538 | 5672 | 1.15 | 1.14 | 1.48 | 1.32 | BB | |
50 | James Ellery | Cellery | 4 | 105 | 5.64 | 9086 | 4493 | 4220 | 1.06 | 1.24 | 1.54 | 1.32 | BB | |
51 | Gus Lawrie | Gustice | 6 | 169 | 5.15 | 10170 | 7776 | 7320 | 1.06 | 1.23 | 1.76 | 1.31 | BB | |
52 | Niku Uotila | niq | 3 | 80 | 7.80 | 6567 | 2799 | 2182 | 1.28 | 1.02 | 0.85 | 1.31 | BB | |
53 | Elias Hodkinson | Pocket_ | 3 | 87 | 7.01 | 8281 | 3347 | 2779 | 1.20 | 1.09 | 1.45 | 1.31 | BB | |
54 | Robert Hamilton | Margie | 5 | 155 | 6.11 | 9339 | 6265 | 5548 | 1.13 | 1.16 | 1.58 | 1.31 | BB | |
55 | Reuben Kabzinski | Reubimental | 3 | 82 | 6.57 | 8890 | 3324 | 2826 | 1.18 | 1.12 | 1.49 | 1.31 | BB | |
56 | David Boxsell | Ibo | 6 | 143 | 6.97 | 8598 | 5637 | 4795 | 1.18 | 1.10 | 1.41 | 1.30 | B | |
57 | Jesse Lowe | Dark Passion | 7 | 206 | 5.75 | 8939 | 8636 | 8074 | 1.07 | 1.21 | 1.53 | 1.30 | B | |
58 | Lewis Cowie | Cowie | 6 | 179 | 5.97 | 8820 | 7429 | 6781 | 1.10 | 1.17 | 1.40 | 1.29 | B | |
59 | Jayson Coulter | Target | 1 | 26 | 6.81 | 8877 | 1042 | 917 | 1.14 | 1.13 | 1.58 | 1.29 | B | |
60 | Duncan Marshall | Kitkat | 1 | 21 | 7.00 | 7951 | 862 | 720 | 1.20 | 1.07 | 1.10 | 1.28 | B | |
61 | Jamie Burden | Exile | 4 | 115 | 6.45 | 9018 | 4715 | 4220 | 1.12 | 1.12 | 1.49 | 1.26 | B | |
62 | Cameron Thornton | Soulless | 1 | 28 | 6.21 | 9512 | 1031 | 955 | 1.08 | 1.16 | 1.71 | 1.26 | B | |
63 | Finn Pekkarinen | Phynnn | 1 | 23 | 5.13 | 9673 | 1093 | 1069 | 1.02 | 1.23 | 1.70 | 1.26 | B | |
64 | Simon Nuttall | Bubbles | 7 | 207 | 5.91 | 8763 | 8186 | 7693 | 1.06 | 1.18 | 1.48 | 1.25 | B | |
65 | Nic Maskew | Flash | 7 | 221 | 6.17 | 8752 | 8988 | 8656 | 1.04 | 1.21 | 1.49 | 1.25 | B | |
66 | Aaron Smith | vDark | 3 | 101 | 6.77 | 9319 | 4133 | 3630 | 1.14 | 1.10 | 1.53 | 1.25 | B | |
67 | Ann-Maree Aitken | Arcane | 5 | 147 | 6.84 | 9032 | 6064 | 5460 | 1.11 | 1.11 | 1.46 | 1.24 | B | |
68 | Jayden Ohl | Dodge | 3 | 70 | 7.33 | 6706 | 2388 | 2063 | 1.16 | 1.07 | 0.96 | 1.24 | B | |
69 | Nicholas Ribone | Aukerai | 7 | 195 | 6.89 | 8021 | 7367 | 6480 | 1.14 | 1.09 | 1.25 | 1.24 | B | |
70 | Andrew Morison | YEAH!! | 7 | 173 | 6.33 | 9058 | 7101 | 6537 | 1.09 | 1.14 | 1.57 | 1.24 | B | |
71 | Connor Baldwin | ShaderX | 1 | 33 | 8.00 | 8421 | 1246 | 976 | 1.28 | 0.98 | 1.30 | 1.24 | B | |
72 | Nick Le Breton | Nickel | 3 | 84 | 6.67 | 8918 | 3408 | 3048 | 1.12 | 1.11 | 1.49 | 1.24 | B | |
73 | Brendan Graham | ZoneWolf | 5 | 141 | 5.83 | 9379 | 5782 | 5515 | 1.05 | 1.17 | 1.67 | 1.23 | B | |
74 | Callan Hertnon | Trillionaire | 4 | 109 | 7.11 | 7775 | 4275 | 3721 | 1.15 | 1.07 | 1.18 | 1.23 | B | |
75 | Vilppu Paananen | Detum | 1 | 22 | 6.18 | 8915 | 924 | 887 | 1.04 | 1.17 | 1.68 | 1.22 | B | |
76 | David Ohl | MstMopar | 7 | 202 | 6.43 | 8280 | 7890 | 7373 | 1.07 | 1.14 | 1.49 | 1.22 | B | |
77 | Matthew Hill | mooshu | 6 | 186 | 6.31 | 8673 | 7344 | 6863 | 1.07 | 1.14 | 1.49 | 1.22 | B | |
78 | Henrik Dahlman | Darkomen | 3 | 84 | 5.88 | 7858 | 3514 | 3522 | 1.00 | 1.22 | 1.24 | 1.21 | B | |
79 | Todd Rodman | DoT | 4 | 109 | 7.68 | 7423 | 3693 | 2963 | 1.25 | 0.97 | 1.27 | 1.21 | B | |
80 | Calum Woolley | WoolDot | 5 | 134 | 8.33 | 7188 | 4430 | 3534 | 1.25 | 0.96 | 1.10 | 1.21 | B | |
81 | Bart Robertson | Leo | 5 | 152 | 6.70 | 8500 | 5773 | 5321 | 1.08 | 1.12 | 1.39 | 1.21 | B | |
82 | Matthew Thornton | Vahn | 3 | 91 | 6.36 | 9081 | 3634 | 3495 | 1.04 | 1.17 | 1.63 | 1.21 | B | |
83 | Christopher Johnson | Cougar | 5 | 144 | 6.54 | 8080 | 5599 | 5332 | 1.05 | 1.14 | 1.40 | 1.20 | B | |
84 | Adam Nagy | Nagy | 2 | 44 | 6.30 | 8567 | 1683 | 1599 | 1.05 | 1.14 | 1.57 | 1.20 | B | |
85 | Mathew Hands | Handsy | 1 | 39 | 5.85 | 9999 | 1473 | 1425 | 1.03 | 1.16 | 1.90 | 1.20 | B | |
86 | Alex Wilson | Plank | 1 | 21 | 5.05 | 9122 | 953 | 1023 | 0.93 | 1.28 | 1.67 | 1.20 | B | |
87 | Clinton Barker | Stingray | 4 | 113 | 6.98 | 8682 | 4555 | 4327 | 1.05 | 1.13 | 1.50 | 1.19 | B | |
88 | Brendon Wood | Grub | 6 | 149 | 6.75 | 8212 | 5825 | 5593 | 1.04 | 1.14 | 1.42 | 1.19 | B | |
89 | Jonathan Pastorello | Shorty | 4 | 115 | 6.05 | 9275 | 4693 | 4575 | 1.03 | 1.16 | 1.61 | 1.19 | B | |
90 | Phil Clayton | ubh8in | 6 | 163 | 7.33 | 8050 | 6133 | 5439 | 1.13 | 1.06 | 1.32 | 1.19 | B | |
91 | Cameron Ellis | Camsta | 4 | 101 | 7.55 | 7163 | 3841 | 3403 | 1.13 | 1.05 | 1.01 | 1.18 | B | |
92 | Luke Wells | Voli | 5 | 117 | 7.78 | 7485 | 4144 | 3656 | 1.13 | 1.05 | 1.25 | 1.18 | B | |
93 | Brayden Pearce | Potato | 7 | 176 | 6.36 | 8420 | 6926 | 7001 | 0.99 | 1.19 | 1.44 | 1.18 | B | |
94 | Sean Riches | Fuggen | 6 | 166 | 6.22 | 8814 | 6880 | 6809 | 1.01 | 1.16 | 1.50 | 1.17 | B | |
95 | Gabby Dale | Gooby | 5 | 129 | 7.12 | 7870 | 5093 | 4565 | 1.12 | 1.05 | 1.22 | 1.17 | B | |
96 | Adam Walker | doVah_ | 2 | 72 | 7.29 | 8543 | 2548 | 2324 | 1.10 | 1.07 | 1.44 | 1.17 | B | |
97 | Kieran Chaplin | kTraps | 6 | 138 | 7.41 | 8343 | 5132 | 4569 | 1.12 | 1.04 | 1.41 | 1.16 | B | |
98 | Bailey Carrington | SPACEFISH | 1 | 18 | 8.39 | 8060 | 635 | 549 | 1.16 | 1.00 | 1.44 | 1.16 | B | |
99 | Daniel Kerr | Vector | 5 | 144 | 6.78 | 8348 | 5578 | 5220 | 1.07 | 1.09 | 1.40 | 1.16 | B | |
100 | Jacob Bloem | Wolfie | 4 | 99 | 7.13 | 8286 | 3838 | 3551 | 1.08 | 1.06 | 1.43 | 1.15 | B | |
101 | Justin Deutsch | Doychi | 5 | 118 | 7.12 | 8034 | 4754 | 4437 | 1.07 | 1.06 | 1.41 | 1.14 | B | |
102 | Scott Nicholson | Rogue | 7 | 212 | 8.61 | 7196 | 7043 | 5838 | 1.21 | 0.95 | 1.09 | 1.14 | B | |
103 | Jarrad Hodgkin | LSP | 2 | 50 | 7.34 | 7189 | 1776 | 1612 | 1.10 | 1.02 | 1.20 | 1.13 | B | |
104 | Jono Scott | Mouldy | 5 | 158 | 6.88 | 8514 | 6272 | 6111 | 1.03 | 1.10 | 1.42 | 1.13 | B | |
105 | George Dellas | Twinkles | 4 | 111 | 7.34 | 7070 | 3822 | 3616 | 1.06 | 1.07 | 1.15 | 1.13 | B | |
106 | Daniel Baker | Dan | 6 | 168 | 7.27 | 8397 | 6314 | 5944 | 1.06 | 1.07 | 1.54 | 1.13 | B | |
107 | Peter Maskell | Master Guardian | 7 | 161 | 6.83 | 8547 | 6344 | 6060 | 1.05 | 1.08 | 1.49 | 1.13 | B | |
108 | Michael Ling | LingLing | 2 | 64 | 6.13 | 9467 | 2437 | 2503 | 0.97 | 1.17 | 1.81 | 1.13 | B | |
109 | Danny Smith | Popeyes | 5 | 158 | 7.18 | 8949 | 6037 | 5934 | 1.02 | 1.10 | 1.61 | 1.12 | B | |
110 | Kyne Robinson | penguin77 | 2 | 36 | 9.44 | 6148 | 1026 | 816 | 1.26 | 0.89 | 1.03 | 1.12 | B | |
111 | Sam Green | Mus | 5 | 114 | 6.57 | 8894 | 4279 | 4236 | 1.01 | 1.11 | 1.60 | 1.12 | B | |
112 | Jake Kreemers | Snake | 7 | 198 | 8.10 | 7797 | 6987 | 6397 | 1.09 | 1.01 | 1.33 | 1.10 | C | |
113 | Lauren Rawling | Chuch | 7 | 191 | 7.83 | 7562 | 7444 | 6878 | 1.08 | 1.02 | 1.06 | 1.10 | B | |
114 | Andrew Carter | Lepper | 6 | 126 | 8.53 | 7194 | 4397 | 3767 | 1.17 | 0.94 | 1.08 | 1.10 | B | |
115 | Samara Barwick | Sastiel | 2 | 60 | 7.33 | 8735 | 2473 | 2382 | 1.04 | 1.06 | 1.50 | 1.10 | B | |
116 | Jason Adams | Harkrage | 6 | 171 | 7.11 | 8617 | 6331 | 6290 | 1.01 | 1.09 | 1.58 | 1.10 | B | |
117 | Andrew de Salvo | DEMONOT | 1 | 39 | 6.62 | 9062 | 1340 | 1302 | 1.03 | 1.07 | 1.74 | 1.10 | C | |
118 | Diego Owens | Lilbo | 1 | 18 | 8.44 | 6705 | 613 | 552 | 1.11 | 0.99 | 1.06 | 1.10 | C | |
119 | Peter Jadric | Noofa | 6 | 166 | 7.04 | 8887 | 6766 | 6623 | 1.02 | 1.07 | 1.53 | 1.09 | C | |
120 | Max O'Shannessy | Xam | 4 | 102 | 7.79 | 6402 | 3533 | 3242 | 1.09 | 1.00 | 0.90 | 1.09 | C | |
121 | Keenan McCormack | SpakAttk | 7 | 171 | 8.47 | 7224 | 5741 | 5027 | 1.14 | 0.95 | 1.15 | 1.09 | C | |
122 | Lance Snell | Lolance | 7 | 183 | 6.87 | 8668 | 7921 | 7951 | 1.00 | 1.09 | 1.42 | 1.09 | C | |
123 | Johno Damolakis | Audur | 1 | 29 | 6.90 | 9663 | 1241 | 1242 | 1.00 | 1.09 | 1.83 | 1.09 | C | |
124 | Jak Cody | Judek | 1 | 37 | 7.43 | 8249 | 1326 | 1259 | 1.05 | 1.03 | 1.38 | 1.09 | C | |
125 | Shanon Davern | ssufferr | 1 | 33 | 6.67 | 8632 | 1151 | 1152 | 1.00 | 1.10 | 1.64 | 1.09 | C | |
126 | Charlie Dodd | zeph | 1 | 20 | 6.60 | 8145 | 791 | 792 | 1.00 | 1.09 | 1.55 | 1.09 | C | |
127 | Patrick Carmody | Demon | 6 | 167 | 6.92 | 8217 | 6344 | 6312 | 1.01 | 1.08 | 1.41 | 1.08 | C | |
128 | Luke Dorward | Broken | 3 | 72 | 7.18 | 7497 | 2535 | 2510 | 1.01 | 1.07 | 1.32 | 1.08 | C | |
129 | Matt Lewer | Yavin | 3 | 97 | 7.60 | 8782 | 3787 | 3619 | 1.05 | 1.03 | 1.48 | 1.08 | C | |
130 | Mitchell Hansen | vAirr | 1 | 24 | 8.42 | 7683 | 780 | 694 | 1.12 | 0.96 | 1.46 | 1.08 | C | |
131 | Damien Lancaster | Winter | 2 | 54 | 8.20 | 8084 | 1878 | 1691 | 1.11 | 0.98 | 1.46 | 1.08 | C | |
132 | Tim Watson | Timmy | 2 | 35 | 7.49 | 8121 | 1417 | 1340 | 1.06 | 1.02 | 1.40 | 1.08 | C | |
133 | Taj Ryle | HappYy | 1 | 21 | 6.86 | 8117 | 855 | 882 | 0.97 | 1.12 | 1.38 | 1.08 | C | |
134 | Gary Wilson | LyNx | 1 | 25 | 7.56 | 7720 | 967 | 931 | 1.04 | 1.03 | 1.28 | 1.07 | C | |
135 | Jacinta Lang | Mantis | 1 | 20 | 8.15 | 6410 | 794 | 673 | 1.18 | 0.91 | 0.70 | 1.07 | C | |
136 | Ewan MacLeod | Drayke | 6 | 190 | 8.07 | 7789 | 6509 | 6186 | 1.05 | 1.01 | 1.34 | 1.06 | C | |
137 | Kyle Henry | LaserBoy | 1 | 33 | 8.06 | 7779 | 1006 | 942 | 1.07 | 0.99 | 1.45 | 1.06 | C | |
138 | Akram Hameed | Shiny | 2 | 69 | 7.83 | 8012 | 2295 | 2206 | 1.04 | 1.02 | 1.45 | 1.06 | C | |
139 | Sam Couter | Garn | 6 | 164 | 7.84 | 8380 | 6361 | 6219 | 1.02 | 1.02 | 1.43 | 1.05 | C | |
140 | Mark Blanchard | Tusken | 3 | 83 | 8.41 | 6125 | 2608 | 2295 | 1.14 | 0.93 | 0.94 | 1.05 | C | |
141 | Zac Waller | marmaduke | 3 | 69 | 7.17 | 8014 | 2688 | 2784 | 0.97 | 1.08 | 1.45 | 1.05 | C | |
142 | Atro Poikala | Quutamo | 1 | 19 | 7.63 | 8874 | 740 | 704 | 1.05 | 1.00 | 1.63 | 1.05 | C | |
143 | Jack Christoffels | Waffles | 1 | 31 | 6.68 | 9177 | 1367 | 1432 | 0.95 | 1.10 | 1.58 | 1.05 | C | |
144 | Paul Turner | Pal | 2 | 57 | 7.81 | 8269 | 2200 | 2120 | 1.04 | 1.01 | 1.44 | 1.05 | C | |
145 | Linten Hardie | Polcrome | 1 | 12 | 8.00 | 7113 | 484 | 439 | 1.10 | 0.96 | 1.08 | 1.05 | C | |
146 | Christie Archer Boswell | Arrow | 3 | 87 | 7.82 | 7858 | 3289 | 3185 | 1.03 | 1.01 | 1.30 | 1.04 | C | |
147 | Caleb Yeardley | Venom | 2 | 54 | 8.04 | 6961 | 1835 | 1824 | 1.01 | 1.03 | 1.19 | 1.04 | C | |
148 | Matthew Ginn | Ginny | 7 | 191 | 7.07 | 8572 | 7452 | 7741 | 0.96 | 1.08 | 1.56 | 1.04 | C | |
149 | Tim Ellers | Azrael | 6 | 172 | 8.05 | 8076 | 5945 | 5989 | 0.99 | 1.05 | 1.48 | 1.04 | C | |
150 | Jayne Tyack | JayJay | 5 | 126 | 7.13 | 8599 | 4759 | 4899 | 0.97 | 1.07 | 1.52 | 1.04 | C | |
151 | James Vaughan | Shredz | 3 | 89 | 9.57 | 5875 | 2506 | 2050 | 1.22 | 0.85 | 0.94 | 1.04 | C | |
152 | Micah Wood | MIKEDOGGER | 1 | 16 | 9.63 | 7460 | 451 | 397 | 1.14 | 0.90 | 1.50 | 1.03 | C | |
153 | Seth Cameron | NoIdea | 3 | 68 | 7.47 | 7932 | 2484 | 2558 | 0.97 | 1.05 | 1.47 | 1.02 | C | |
154 | Esa Issakar Provialer | Milky | 1 | 26 | 7.81 | 8797 | 977 | 972 | 1.01 | 1.02 | 1.65 | 1.02 | C | |
155 | Dustin McDougall | Dusty51 | 3 | 72 | 7.39 | 7558 | 2474 | 2619 | 0.94 | 1.07 | 1.35 | 1.01 | C | |
156 | Michael Bruce | Cupcake | 1 | 31 | 7.29 | 8189 | 978 | 1001 | 0.98 | 1.03 | 1.45 | 1.01 | C | |
157 | Grace Fabris | Greys | 1 | 20 | 8.50 | 6568 | 756 | 704 | 1.07 | 0.94 | 0.80 | 1.01 | C | |
158 | Ben Ferris | Beefy | 7 | 155 | 8.72 | 6680 | 4663 | 4311 | 1.08 | 0.92 | 1.19 | 1.00 | C | |
159 | Gypsy Lee | GYPLEE | 6 | 140 | 7.60 | 7619 | 5266 | 5477 | 0.96 | 1.04 | 1.41 | 1.00 | C | |
160 | Ville Vuoripalo | GP_Meizi | 1 | 27 | 9.56 | 5191 | 743 | 622 | 1.19 | 0.83 | 0.74 | 0.99 | C | |
161 | Ethan McDougall | Molten | 4 | 94 | 9.10 | 6187 | 2850 | 2534 | 1.12 | 0.88 | 0.94 | 0.99 | C | |
162 | Elle Lynch | Gryffo | 7 | 187 | 7.99 | 7388 | 6314 | 6258 | 1.01 | 0.98 | 1.31 | 0.99 | C | |
163 | Les Quilter | Maverick | 2 | 64 | 7.97 | 8046 | 2108 | 2098 | 1.00 | 0.98 | 1.45 | 0.99 | C | |
164 | Brodrick Petty | Packing | 3 | 85 | 7.42 | 7711 | 3312 | 3522 | 0.94 | 1.05 | 1.36 | 0.99 | C | |
165 | Chad Jenkins | Sicarius | 1 | 24 | 7.67 | 6964 | 859 | 872 | 0.99 | 1.01 | 1.13 | 0.99 | C | |
166 | Doug Burbidge | RONIN 441 | 6 | 148 | 8.28 | 7893 | 5687 | 5623 | 1.01 | 0.97 | 1.31 | 0.98 | C | |
167 | Joel Derrick | Falcoss | 5 | 125 | 7.83 | 8485 | 4939 | 5200 | 0.95 | 1.04 | 1.47 | 0.98 | C | |
168 | Keegan Herbert-cummings | Mcnutty | 1 | 18 | 7.33 | 6639 | 626 | 657 | 0.95 | 1.03 | 1.06 | 0.98 | C | |
169 | Andrew Graham | Robo | 7 | 152 | 8.95 | 6961 | 5065 | 4721 | 1.07 | 0.91 | 1.13 | 0.97 | C | |
170 | Perez Lindsay | pr3zzy | 1 | 26 | 8.00 | 5481 | 847 | 827 | 1.02 | 0.95 | 0.65 | 0.97 | C | |
171 | Dylan Campbell | Foxy | 3 | 94 | 8.52 | 7538 | 3081 | 3020 | 1.02 | 0.95 | 1.24 | 0.96 | C | |
172 | Joshua Anderson | Token | 2 | 67 | 7.55 | 8979 | 2341 | 2576 | 0.91 | 1.06 | 1.76 | 0.96 | C | |
173 | Roman Marsh | Nanami | 4 | 109 | 7.56 | 8339 | 4012 | 4243 | 0.95 | 1.01 | 1.41 | 0.96 | C | |
174 | Shaun Halley | Yoft | 1 | 31 | 7.65 | 8300 | 964 | 1062 | 0.91 | 1.06 | 1.58 | 0.96 | C | |
175 | Matthew Borbas | SNOSHA | 4 | 103 | 8.00 | 8061 | 3817 | 3944 | 0.97 | 0.99 | 1.49 | 0.95 | C | |
176 | Matthew Smith | Big Red | 7 | 174 | 9.06 | 6712 | 5121 | 4760 | 1.08 | 0.88 | 1.16 | 0.95 | C | |
177 | Andrew Smith | Arbel | 6 | 168 | 8.21 | 7145 | 6117 | 6376 | 0.96 | 0.99 | 1.22 | 0.95 | C | |
178 | Blake Johns | Sadlamp | 2 | 60 | 8.17 | 6192 | 1942 | 1985 | 0.98 | 0.97 | 1.03 | 0.95 | C | |
179 | Shaun Davies | Lurker | 2 | 65 | 9.20 | 7219 | 2017 | 1891 | 1.07 | 0.89 | 1.09 | 0.95 | C | |
180 | Joel Bubbins | JAILBAIT | 1 | 37 | 9.03 | 7280 | 1206 | 1145 | 1.05 | 0.90 | 1.22 | 0.95 | C | |
181 | Damien Davey | G-Force | 1 | 22 | 8.68 | 7146 | 578 | 562 | 1.03 | 0.92 | 1.23 | 0.95 | C | |
182 | Tamika Mason | GIGGLES | 1 | 40 | 7.00 | 9167 | 1339 | 1515 | 0.88 | 1.08 | 1.85 | 0.95 | C | |
183 | Alex Newman | SEGA | 1 | 20 | 7.30 | 7194 | 717 | 791 | 0.91 | 1.05 | 1.25 | 0.95 | C | |
184 | Samuel Hunt | wamfox | 6 | 144 | 9.31 | 6612 | 4474 | 4252 | 1.05 | 0.89 | 1.10 | 0.94 | C | |
185 | Nikeesh Patel | Floater | 2 | 50 | 8.52 | 8375 | 1832 | 1895 | 0.97 | 0.97 | 1.64 | 0.94 | C | |
186 | David Brain | Brain | 2 | 55 | 7.07 | 8615 | 1750 | 1998 | 0.88 | 1.07 | 1.76 | 0.94 | C | |
187 | Justyn Bushel | NiteMareRose | 6 | 132 | 7.83 | 7342 | 4756 | 5127 | 0.93 | 1.00 | 1.27 | 0.93 | C | |
188 | Marc Delongte | LagSpike | 3 | 70 | 8.21 | 7764 | 2585 | 2663 | 0.97 | 0.95 | 1.44 | 0.93 | C | |
