BaseDump
Round Robin
| 1 | Grub | 14382 | 1.75 | 64 | 43 | 1.49 | 2 | 0 | | | 2.60 |
| 2 | Wax | 12022 | 1.46 | 50 | 37 | 1.35 | 0 | 0 | | | 1.97 |
| 5 | Lilbo | 10172 | 1.24 | 42 | 37 | 1.14 | 0 | 1 | | | 1.41 |
| 9 | Dodge | 7401 | 0.90 | 37 | 35 | 1.06 | 1 | 0 | | | 0.95 |
| 12 | Husky | 6051 | 0.74 | 30 | 20 | 1.50 | 0 | 1 | | | 1.11 |
| 3 | Dragon | 10832 | 1.32 | 45 | 48 | 0.94 | 2 | 1 | | | 1.24 |
| 6 | Phynnn | 9852 | 1.20 | 36 | 35 | 1.03 | 0 | 0 | | | 1.23 |
| 7 | VGmaster | 9491 | 1.16 | 63 | 49 | 1.29 | 0 | 2 | | | 1.49 |
| 10 | Garn | 6952 | 0.85 | 25 | 45 | 0.56 | 0 | 2 | | | 0.47 |
| 13 | Shifter | 5321 | 0.65 | 25 | 32 | 0.78 | 0 | 0 | | | 0.51 |
| 4 | axioM | 10642 | 1.30 | 46 | 44 | 1.05 | 4 | 1 | | | 1.36 |
| 8 | Crow | 9452 | 1.15 | 35 | 45 | 0.78 | 0 | 0 | | | 0.89 |
| 11 | zeph | 6721 | 0.82 | 40 | 47 | 0.85 | 1 | 1 | | | 0.70 |
| 14 | Benny | 2580 | 0.31 | 32 | 43 | 0.74 | 0 | 1 | | | 0.23 |
| 15 | Weezy | 1380 | 0.17 | 18 | 33 | 0.55 | 0 | 0 | | | 0.09 |
| 1 | Runt | 17462 | 2.46 | 90 | 31 | 2.90 | 2 | 0 | | | 7.14 |
| 2 | Twinkles | 13712 | 1.93 | 61 | 36 | 1.69 | 2 | 1 | | | 3.27 |
| 3 | CV | 11872 | 1.67 | 48 | 32 | 1.50 | 1 | 0 | | | 2.51 |
| 4 | Gandhi | 9542 | 1.34 | 26 | 9 | 2.89 | 0 | 0 | | | 3.87 |
| 5 | Kaaron | 8252 | 1.16 | 25 | 25 | 1.00 | 0 | 1 | | | 1.16 |
| 7 | Vexim | 6761 | 0.95 | 37 | 41 | 0.90 | 0 | 0 | | | 0.86 |
| 8 | Whippet | 6271 | 0.88 | 30 | 27 | 1.11 | 0 | 0 | | | 0.98 |
| 9 | Packing | 6111 | 0.86 | 33 | 46 | 0.72 | 2 | 1 | | | 0.62 |
| 12 | Browny | 4371 | 0.62 | 19 | 37 | 0.51 | 0 | 0 | | | 0.32 |
| 13 | INVICTUS | 4151 | 0.58 | 18 | 35 | 0.51 | 2 | 1 | | | 0.30 |
| 6 | NoIdea | 7902 | 1.11 | 31 | 40 | 0.78 | 0 | 2 | | | 0.86 |
| 10 | Moo | 5511 | 0.78 | 40 | 46 | 0.87 | 2 | 4 | | | 0.68 |
| 11 | Jesse | 4500 | 0.63 | 42 | 45 | 0.93 | 0 | 0 | | | 0.59 |
| 14 | Hillahoo | 1440 | 0.20 | 24 | 54 | 0.44 | 0 | 0 | | | 0.09 |
| 15 | Jeb_ | -1370 | -0.19 | 18 | 48 | 0.38 | 0 | 4 | | | -0.07 |
| 1 | Memeless | 12942 | 2.00 | 63 | 44 | 1.43 | 1 | 2 | | | 2.86 |
| 5 | Shakyy | 9582 | 1.48 | 36 | 33 | 1.09 | 0 | 1 | | | 1.61 |
| 7 | Marmaduke | 6081 | 0.94 | 43 | 53 | 0.81 | 1 | 3 | | | 0.76 |
| 8 | BONFIYA | 4900 | 0.76 | 55 | 35 | 1.57 | 0 | 3 | | | 1.19 |
| 12 | SpakAttk | 3770 | 0.58 | 37 | 32 | 1.16 | 2 | 2 | | | 0.67 |
| 3 | axioM | 9952 | 1.53 | 41 | 50 | 0.82 | 1 | 0 | | | 1.25 |
| 4 | Crow | 9702 | 1.50 | 46 | 55 | 0.84 | 0 | 2 | | | 1.25 |
| 9 | Benny | 4760 | 0.73 | 39 | 36 | 1.08 | 2 | 0 | | | 0.79 |
| 10 | zeph | 4560 | 0.70 | 39 | 51 | 0.76 | 3 | 0 | | | 0.54 |
| 13 | Weezy | 3600 | 0.56 | 28 | 15 | 1.87 | 0 | 0 | | | 1.05 |
| 2 | plank | 11722 | 1.81 | 54 | 47 | 1.15 | 0 | 1 | | | 2.08 |
| 6 | CmdrSnake | 7251 | 1.12 | 44 | 55 | 0.80 | 0 | 0 | | | 0.90 |
| 11 | Stinky | 4030 | 0.62 | 43 | 48 | 0.90 | 0 | 1 | | | 0.56 |
| 14 | thebmw | 2710 | 0.42 | 23 | 21 | 1.10 | 1 | 0 | | | 0.46 |
| 15 | Techdeck_205 | 1700 | 0.26 | 20 | 45 | 0.44 | 2 | 0 | | | 0.12 |
| 1 | Shurikitty | 12682 | 1.73 | 60 | 33 | 1.82 | 0 | 2 | | | 3.15 |
| 3 | Ez Points | 11312 | 1.54 | 45 | 36 | 1.25 | 4 | 2 | | | 1.93 |
| 4 | SEGA | 11202 | 1.53 | 41 | 30 | 1.37 | 1 | 0 | | | 2.09 |
| 5 | Mantis | 9771 | 1.33 | 49 | 27 | 1.81 | 2 | 0 | | | 2.41 |
| 6 | Villain | 9251 | 1.26 | 49 | 40 | 1.23 | 2 | 0 | | | 1.54 |
| 2 | Gaza | 12312 | 1.68 | 59 | 51 | 1.16 | 0 | 1 | | | 1.94 |
| 7 | NO0Bz316 | 7501 | 1.02 | 43 | 45 | 0.96 | 2 | 1 | | | 0.97 |
| 11 | Watto | 5791 | 0.79 | 30 | 44 | 0.68 | 2 | 0 | | | 0.54 |
| 14 | VBlongneck | 2351 | 0.32 | 30 | 50 | 0.60 | 0 | 6 | | | 0.19 |
| 15 | ShaniaRenee7 | 830 | 0.11 | 33 | 53 | 0.62 | 0 | 2 | | | 0.07 |
| 8 | Wardy | 6071 | 0.83 | 33 | 47 | 0.70 | 0 | 0 | | | 0.58 |
| 9 | Pogsley | 6011 | 0.82 | 38 | 31 | 1.23 | 0 | 2 | | | 1.01 |
| 10 | SSG | 5911 | 0.81 | 29 | 36 | 0.81 | 0 | 0 | | | 0.65 |
| 12 | Stonk | 4661 | 0.64 | 17 | 41 | 0.41 | 3 | 0 | | | 0.27 |
| 13 | The Wall | 4361 | 0.59 | 26 | 26 | 1.00 | 2 | 4 | | | 0.59 |
| 1 | CmdrSnake | 12382 | 1.43 | 55 | 43 | 1.28 | 0 | 0 | | | 1.83 |
| 7 | Stinky | 9712 | 1.12 | 39 | 46 | 0.85 | 0 | 0 | | | 0.95 |
| 8 | plank | 9632 | 1.11 | 37 | 48 | 0.77 | 0 | 0 | | | 0.86 |
| 10 | Elmo | 7001 | 0.81 | 34 | 40 | 0.85 | 2 | 0 | | | 0.69 |
| 11 | Techdeck_205 | 6651 | 0.77 | 31 | 25 | 1.24 | 0 | 0 | | | 0.95 |
| 2 | T_T | 12192 | 1.40 | 51 | 49 | 1.04 | 2 | 0 | | | 1.46 |
| 5 | Traitor | 10302 | 1.19 | 39 | 35 | 1.11 | 0 | 0 | | | 1.33 |
| 6 | Dika | 10142 | 1.17 | 38 | 39 | 0.97 | 0 | 0 | | | 1.14 |
| 13 | insomnia | 5861 | 0.67 | 30 | 41 | 0.73 | 0 | 0 | | | 0.49 |
| 14 | Zygorhiza | 5421 | 0.62 | 28 | 37 | 0.76 | 0 | 0 | | | 0.47 |
| 3 | Vexim | 11152 | 1.28 | 45 | 40 | 1.13 | 0 | 0 | | | 1.44 |
| 4 | Packing | 10842 | 1.25 | 44 | 44 | 1.00 | 0 | 0 | | | 1.25 |
| 9 | Whippet | 7511 | 0.86 | 37 | 26 | 1.42 | 0 | 0 | | | 1.22 |
| 12 | Camsta | 6471 | 0.74 | 43 | 42 | 1.02 | 0 | 2 | | | 0.76 |
| 15 | INVICTUS | 5031 | 0.58 | 29 | 33 | 0.88 | 0 | 2 | | | 0.51 |
| 1 | BONFIYA | 13682 | 1.75 | 65 | 28 | 2.32 | 0 | 1 | | | 4.06 |
| 2 | Memeless | 13112 | 1.68 | 68 | 36 | 1.89 | 0 | 3 | | | 3.17 |
| 3 | Marmaduke | 12412 | 1.59 | 56 | 46 | 1.22 | 0 | 0 | | | 1.94 |
| 4 | SpakAttk | 11672 | 1.49 | 46 | 32 | 1.44 | 2 | 0 | | | 2.14 |
| 6 | Shakyy | 8051 | 1.03 | 49 | 45 | 1.09 | 2 | 2 | | | 1.12 |
| 5 | VGmaster | 10222 | 1.31 | 52 | 52 | 1.00 | 0 | 3 | | | 1.31 |
| 7 | Dragon | 7981 | 1.02 | 50 | 43 | 1.16 | 2 | 2 | | | 1.19 |
| 8 | Garn | 5941 | 0.76 | 29 | 44 | 0.66 | 2 | 0 | | | 0.50 |
| 12 | Phynnn | 5531 | 0.71 | 35 | 43 | 0.81 | 0 | 2 | | | 0.58 |
| 14 | Shifter | 4321 | 0.55 | 31 | 52 | 0.60 | 1 | 3 | | | 0.33 |
| 9 | SSG | 5851 | 0.75 | 25 | 35 | 0.71 | 2 | 0 | | | 0.54 |
| 10 | Pogsley | 5801 | 0.74 | 31 | 45 | 0.69 | 1 | 0 | | | 0.51 |
| 11 | Wolfie | 5571 | 0.71 | 28 | 47 | 0.60 | 1 | 0 | | | 0.42 |
| 13 | Pendragon | 5291 | 0.68 | 30 | 39 | 0.77 | 0 | 1 | | | 0.52 |
| 15 | Stonk | 1870 | 0.24 | 25 | 47 | 0.53 | 2 | 1 | | | 0.13 |
| 1 | Runt | 17592 | 2.13 | 86 | 34 | 2.53 | 2 | 0 | | | 5.39 |
| 2 | Twinkles | 13272 | 1.61 | 59 | 52 | 1.13 | 2 | 0 | | | 1.83 |
| 3 | Gandhi | 10641 | 1.29 | 61 | 34 | 1.79 | 0 | 0 | | | 2.31 |
| 6 | Lepper | 7791 | 0.94 | 46 | 49 | 0.94 | 0 | 0 | | | 0.88 |
| 11 | Kaaron | 6211 | 0.75 | 29 | 31 | 0.94 | 1 | 0 | | | 0.70 |
| 4 | axioM | 10392 | 1.26 | 39 | 49 | 0.80 | 2 | 0 | | | 1.00 |
| 8 | Crow | 7461 | 0.90 | 34 | 41 | 0.83 | 4 | 0 | | | 0.75 |
| 9 | Benny | 7151 | 0.87 | 35 | 40 | 0.88 | 2 | 0 | | | 0.76 |
| 10 | zeph | 6601 | 0.80 | 38 | 40 | 0.95 | 0 | 1 | | | 0.76 |
| 13 | Weezy | 5321 | 0.64 | 33 | 37 | 0.89 | 0 | 2 | | | 0.57 |
| 5 | Zygorhiza | 8252 | 1.00 | 35 | 50 | 0.70 | 0 | 2 | | | 0.70 |
| 7 | Traitor | 7572 | 0.92 | 45 | 47 | 0.96 | 0 | 4 | | | 0.88 |
| 12 | Dika | 5921 | 0.72 | 42 | 52 | 0.81 | 0 | 2 | | | 0.58 |
| 14 | T_T | 4951 | 0.60 | 34 | 50 | 0.68 | 0 | 2 | | | 0.41 |
| 15 | insomnia | 4641 | 0.56 | 32 | 54 | 0.59 | 0 | 2 | | | 0.33 |
| 2 | CROUCHY | 11402 | 1.56 | 47 | 50 | 0.94 | 2 | 0 | | | 1.47 |
| 5 | YEAH | 10242 | 1.40 | 36 | 44 | 0.82 | 3 | 0 | | | 1.15 |
| 6 | Gunner | 10102 | 1.38 | 44 | 50 | 0.88 | 0 | 1 | | | 1.21 |
| 7 | Cellery | 9852 | 1.35 | 35 | 35 | 1.00 | 2 | 1 | | | 1.35 |
| 8 | Ginny | 8271 | 1.13 | 45 | 37 | 1.22 | 4 | 2 | | | 1.37 |
| 3 | Wax | 11392 | 1.56 | 60 | 49 | 1.22 | 0 | 3 | | | 1.91 |
| 4 | Lilbo | 10802 | 1.48 | 49 | 35 | 1.40 | 0 | 2 | | | 2.07 |
| 9 | Grub | 7691 | 1.05 | 44 | 44 | 1.00 | 2 | 1 | | | 1.05 |
| 10 | Dodge | 5291 | 0.73 | 31 | 34 | 0.91 | 0 | 0 | | | 0.67 |
| 11 | Husky | 5090 | 0.70 | 40 | 19 | 2.11 | 0 | 0 | | | 1.47 |
| 1 | CmdrSnake | 13442 | 1.84 | 58 | 39 | 1.49 | 3 | 0 | | | 2.74 |
| 12 | thebmw | 3430 | 0.47 | 36 | 43 | 0.84 | 1 | 1 | | | 0.39 |
| 13 | plank | 3241 | 0.44 | 36 | 54 | 0.67 | 0 | 4 | | | 0.29 |
| 14 | Techdeck_205 | 50 | 0.01 | 8 | 25 | 0.32 | 0 | 0 | | | 0.00 |
| 15 | Elmo | -860 | -0.12 | 18 | 39 | 0.46 | 0 | 4 | | | -0.06 |
| 1 | Invalid | 11262 | 1.98 | 46 | 41 | 1.12 | 0 | 0 | | | 2.22 |
| 2 | Bambi | 8942 | 1.57 | 51 | 49 | 1.04 | 1 | 6 | | | 1.63 |
| 8 | N00B | 4710 | 0.83 | 41 | 36 | 1.14 | 0 | 0 | | | 0.95 |
| 9 | Buckshot | 4391 | 0.77 | 14 | 14 | 1.00 | 0 | 0 | | | 0.77 |
| 10 | Mumin | 4200 | 0.74 | 37 | 30 | 1.23 | 0 | 0 | | | 0.91 |
| 3 | Stingray | 8471 | 1.49 | 51 | 42 | 1.21 | 2 | 2 | | | 1.81 |
| 5 | Carton | 7501 | 1.32 | 44 | 40 | 1.10 | 0 | 1 | | | 1.45 |
| 6 | EmZ | 6921 | 1.22 | 36 | 37 | 0.97 | 0 | 0 | | | 1.19 |
| 13 | Mum | 2990 | 0.53 | 25 | 34 | 0.74 | 3 | 0 | | | 0.39 |
| 14 | Tomo | 2430 | 0.43 | 22 | 18 | 1.22 | 0 | 0 | | | 0.53 |
| 4 | axioM | 7901 | 1.39 | 46 | 50 | 0.92 | 0 | 0 | | | 1.28 |
| 7 | Crow | 6771 | 1.19 | 37 | 57 | 0.65 | 4 | 1 | | | 0.77 |
| 11 | zeph | 3260 | 0.57 | 34 | 46 | 0.74 | 0 | 0 | | | 0.42 |
| 12 | Weezy | 3220 | 0.57 | 24 | 12 | 2.00 | 1 | 0 | | | 1.14 |
| 15 | Benny | 2220 | 0.39 | 29 | 37 | 0.78 | 0 | 1 | | | 0.31 |
| 1 | Runt | 13112 | 2.44 | 61 | 51 | 1.20 | 0 | 0 | | | 2.92 |
| 2 | Twinkles | 11802 | 2.20 | 50 | 45 | 1.11 | 1 | 0 | | | 2.44 |
| 3 | CV | 9372 | 1.74 | 41 | 37 | 1.11 | 0 | 2 | | | 1.93 |
| 11 | Lepper | 2740 | 0.51 | 27 | 29 | 0.93 | 0 | 0 | | | 0.47 |
| 15 | Kaaron | 1240 | 0.23 | 12 | 14 | 0.86 | 0 | 0 | | | 0.20 |
| 4 | Shock | 8951 | 1.67 | 55 | 45 | 1.22 | 0 | 1 | | | 2.04 |
| 5 | Firebird | 7570 | 1.41 | 64 | 47 | 1.36 | 0 | 0 | | | 1.92 |
| 6 | Moss | 5751 | 1.07 | 21 | 10 | 2.10 | 0 | 0 | | | 2.25 |
| 8 | Big Red | 4330 | 0.81 | 42 | 33 | 1.27 | 0 | 1 | | | 1.03 |
| 10 | Bones | 2960 | 0.55 | 29 | 31 | 0.94 | 0 | 0 | | | 0.51 |
| 7 | Pogsley | 4721 | 0.88 | 24 | 47 | 0.51 | 0 | 0 | | | 0.45 |
| 9 | Pendragon | 3230 | 0.60 | 25 | 28 | 0.89 | 3 | 0 | | | 0.54 |
| 12 | The Wall | 1610 | 0.30 | 15 | 16 | 0.94 | 0 | 0 | | | 0.28 |
| 13 | SSG | 1600 | 0.30 | 20 | 35 | 0.57 | 0 | 0 | | | 0.17 |
| 14 | Stonk | 1600 | 0.30 | 24 | 50 | 0.48 | 0 | 0 | | | 0.14 |
| 2 | CROUCHY | 11962 | 1.61 | 62 | 46 | 1.35 | 0 | 3 | | | 2.17 |
| 4 | Gunner | 11402 | 1.54 | 45 | 40 | 1.13 | 1 | 0 | | | 1.73 |
| 5 | Ginny | 11181 | 1.51 | 56 | 33 | 1.70 | 5 | 0 | | | 2.56 |
| 6 | Cellery | 10732 | 1.45 | 40 | 38 | 1.05 | 1 | 0 | | | 1.53 |
| 11 | YEAH | 4401 | 0.59 | 36 | 50 | 0.72 | 0 | 4 | | | 0.42 |
| 1 | T_T | 13842 | 1.86 | 62 | 49 | 1.27 | 2 | 0 | | | 2.35 |
| 7 | Dika | 9422 | 1.27 | 44 | 42 | 1.05 | 0 | 3 | | | 1.33 |
| 9 | Traitor | 5461 | 0.74 | 42 | 46 | 0.91 | 2 | 5 | | | 0.68 |
| 10 | insomnia | 4601 | 0.62 | 32 | 55 | 0.58 | 0 | 2 | | | 0.36 |
| 13 | Zygorhiza | 2700 | 0.36 | 29 | 25 | 1.16 | 2 | 0 | | | 0.42 |
| 3 | Stingray | 11732 | 1.58 | 48 | 48 | 1.00 | 3 | 0 | | | 1.58 |
| 8 | EmZ | 7171 | 0.97 | 36 | 37 | 0.97 | 1 | 0 | | | 0.94 |
| 12 | Carton | 3130 | 0.42 | 31 | 38 | 0.82 | 0 | 0 | | | 0.34 |
| 14 | Queenie | 1870 | 0.25 | 23 | 32 | 0.72 | 0 | 0 | | | 0.18 |
| 15 | Tomo | 1760 | 0.24 | 27 | 41 | 0.66 | 2 | 2 | | | 0.16 |
| 1 | iiii | 11892 | 2.02 | 45 | 34 | 1.32 | 2 | 0 | | | 2.67 |
| 6 | Cheru | 6741 | 1.14 | 43 | 39 | 1.10 | 0 | 0 | | | 1.26 |
| 8 | RogueNZ | 5701 | 0.97 | 27 | 30 | 0.90 | 0 | 0 | | | 0.87 |
| 9 | Guerriero | 5441 | 0.92 | 28 | 29 | 0.97 | 0 | 0 | | | 0.89 |
| 12 | LYCAN | 3410 | 0.58 | 27 | 16 | 1.69 | 0 | 0 | | | 0.98 |
| 2 | CmdrSnake | 8982 | 1.52 | 36 | 48 | 0.75 | 0 | 1 | | | 1.14 |
| 4 | Elmo | 8201 | 1.39 | 40 | 35 | 1.14 | 3 | 0 | | | 1.59 |
| 5 | Stinky | 7081 | 1.20 | 40 | 48 | 0.83 | 0 | 0 | | | 1.00 |
| 11 | plank | 4531 | 0.77 | 47 | 63 | 0.75 | 0 | 4 | | | 0.57 |
| 14 | thebmw | 2190 | 0.37 | 30 | 39 | 0.77 | 1 | 0 | | | 0.28 |
| 3 | ninja | 8881 | 1.51 | 52 | 48 | 1.08 | 0 | 0 | | | 1.64 |
| 7 | Striker | 5721 | 0.97 | 33 | 27 | 1.22 | 0 | 2 | | | 1.19 |
| 10 | Mst Guardian | 4951 | 0.84 | 22 | 30 | 0.73 | 0 | 0 | | | 0.62 |
| 13 | Nessikah | 2950 | 0.50 | 28 | 25 | 1.12 | 3 | 2 | | | 0.56 |
| 15 | Skull-1 | 1730 | 0.29 | 16 | 13 | 1.23 | 0 | 0 | | | 0.36 |
| 1 | Big Red | 14252 | 1.65 | 67 | 45 | 1.49 | 0 | 0 | | | 2.46 |
| 2 | Firebird | 14062 | 1.63 | 63 | 31 | 2.03 | 0 | 0 | | | 3.31 |
| 7 | Moss | 7811 | 0.91 | 34 | 16 | 2.13 | 2 | 0 | | | 1.93 |
| 10 | Syrex | 7091 | 0.82 | 33 | 34 | 0.97 | 2 | 0 | | | 0.80 |
| 13 | Bones | 5731 | 0.66 | 36 | 38 | 0.95 | 0 | 0 | | | 0.63 |
| 3 | Jesse | 13092 | 1.52 | 55 | 29 | 1.90 | 0 | 0 | | | 2.88 |
| 4 | NoIdea | 10922 | 1.27 | 44 | 42 | 1.05 | 0 | 0 | | | 1.33 |
| 6 | Jeb_ | 9202 | 1.07 | 33 | 40 | 0.83 | 0 | 0 | | | 0.88 |
| 12 | Moo | 6971 | 0.81 | 47 | 52 | 0.90 | 0 | 2 | | | 0.73 |
| 14 | Hillahoo | 5541 | 0.64 | 32 | 49 | 0.65 | 0 | 0 | | | 0.42 |
| 5 | Dorky | 9912 | 1.15 | 38 | 51 | 0.75 | 1 | 0 | | | 0.86 |
| 8 | NO0Bz316 | 7781 | 0.90 | 48 | 53 | 0.91 | 0 | 0 | | | 0.82 |
| 9 | VBlongneck | 7432 | 0.86 | 31 | 53 | 0.58 | 0 | 1 | | | 0.50 |
| 11 | Gaza | 7051 | 0.82 | 47 | 50 | 0.94 | 0 | 2 | | | 0.77 |
| 15 | ShaniaRenee7 | 2531 | 0.29 | 20 | 58 | 0.34 | 0 | 0 | | | 0.10 |
| 1 | JelyHawk | 13192 | 1.81 | 51 | 24 | 2.13 | 2 | 0 | | | 3.85 |
| 2 | SEGA | 12512 | 1.72 | 57 | 51 | 1.12 | 0 | 0 | | | 1.92 |
| 3 | Ez Points | 11162 | 1.53 | 46 | 36 | 1.28 | 0 | 0 | | | 1.96 |
| 9 | Shurikitty | 6171 | 0.85 | 45 | 52 | 0.87 | 0 | 3 | | | 0.74 |
| 10 | Villain | 5671 | 0.78 | 29 | 42 | 0.69 | 0 | 0 | | | 0.54 |
| 4 | Stingray | 10541 | 1.45 | 60 | 49 | 1.22 | 4 | 1 | | | 1.78 |
| 5 | Carton | 10111 | 1.39 | 55 | 21 | 2.62 | 0 | 0 | | | 3.64 |
| 8 | EmZ | 6401 | 0.88 | 30 | 40 | 0.75 | 2 | 0 | | | 0.66 |
| 11 | Mum | 5131 | 0.70 | 23 | 33 | 0.70 | 0 | 0 | | | 0.49 |
| 15 | Tomo | 1120 | 0.15 | 12 | 17 | 0.71 | 0 | 0 | | | 0.11 |
| 6 | ninja | 8161 | 1.12 | 48 | 51 | 0.94 | 0 | 0 | | | 1.05 |
| 7 | Striker | 8081 | 1.11 | 45 | 38 | 1.18 | 0 | 0 | | | 1.31 |
| 12 | Nessikah | 4911 | 0.67 | 21 | 31 | 0.68 | 0 | 0 | | | 0.45 |
| 13 | Skull-1 | 3831 | 0.53 | 41 | 63 | 0.65 | 0 | 3 | | | 0.34 |
| 14 | Celtic | 2211 | 0.30 | 19 | 41 | 0.46 | 0 | 2 | | | 0.14 |
| 1 | CakeyZ | 13252 | 1.99 | 59 | 40 | 1.48 | 2 | 1 | | | 2.94 |
| 2 | Arbel | 12372 | 1.85 | 64 | 52 | 1.23 | 0 | 2 | | | 2.28 |
| 7 | Not Basilisk | 6831 | 1.02 | 35 | 48 | 0.73 | 2 | 0 | | | 0.74 |
| 13 | Phoenix | 3170 | 0.48 | 33 | 37 | 0.89 | 0 | 0 | | | 0.43 |
| 14 | ashe | 2610 | 0.39 | 18 | 21 | 0.86 | 3 | 0 | | | 0.33 |
| 3 | Traitor | 9622 | 1.44 | 43 | 42 | 1.02 | 0 | 2 | | | 1.47 |
| 4 | Dika | 8942 | 1.34 | 34 | 29 | 1.17 | 0 | 2 | | | 1.57 |
| 9 | T_T | 6701 | 1.00 | 48 | 50 | 0.96 | 2 | 4 | | | 0.96 |
| 11 | Zygorhiza | 4380 | 0.66 | 36 | 28 | 1.29 | 1 | 0 | | | 0.85 |
| 12 | insomnia | 3490 | 0.52 | 37 | 39 | 0.95 | 0 | 1 | | | 0.49 |
| 5 | That Guy | 7621 | 1.14 | 43 | 42 | 1.02 | 0 | 0 | | | 1.17 |
| 6 | Cornetto | 7311 | 1.10 | 39 | 51 | 0.76 | 4 | 1 | | | 0.84 |
| 8 | Gigantor | 6751 | 1.01 | 45 | 50 | 0.90 | 0 | 2 | | | 0.91 |
| 10 | Angel | 4520 | 0.68 | 42 | 47 | 0.89 | 1 | 0 | | | 0.61 |
| 15 | Nickel | 2500 | 0.37 | 27 | 35 | 0.77 | 0 | 0 | | | 0.29 |
| 1 | Dragon | 10052 | 1.65 | 37 | 40 | 0.93 | 1 | 0 | | | 1.53 |
| 5 | Phynnn | 8031 | 1.32 | 42 | 38 | 1.11 | 1 | 0 | | | 1.46 |
| 6 | Garn | 7891 | 1.29 | 44 | 39 | 1.13 | 0 | 0 | | | 1.46 |
| 9 | Shifter | 6821 | 1.12 | 32 | 17 | 1.88 | 0 | 0 | | | 2.11 |
| 10 | VGmaster | 5990 | 0.98 | 54 | 49 | 1.10 | 0 | 0 | | | 1.08 |
| 2 | Moo | 9152 | 1.50 | 34 | 45 | 0.76 | 0 | 0 | | | 1.13 |
| 4 | NoIdea | 8062 | 1.32 | 38 | 41 | 0.93 | 0 | 4 | | | 1.22 |
| 8 | Hillahoo | 6871 | 1.13 | 46 | 52 | 0.88 | 0 | 1 | | | 1.00 |
| 11 | Jeb_ | 4050 | 0.66 | 37 | 40 | 0.93 | 1 | 0 | | | 0.61 |
| 13 | Jesse | 3390 | 0.56 | 30 | 24 | 1.25 | 0 | 0 | | | 0.70 |
| 3 | Stingray | 8281 | 1.36 | 48 | 48 | 1.00 | 0 | 0 | | | 1.36 |
| 7 | EmZ | 7321 | 1.20 | 42 | 37 | 1.14 | 0 | 1 | | | 1.36 |
| 12 | Mum | 3900 | 0.64 | 39 | 45 | 0.87 | 0 | 0 | | | 0.55 |
| 14 | Carton | 2730 | 0.45 | 29 | 43 | 0.67 | 1 | 0 | | | 0.30 |
| 15 | Tomo | -1070 | -0.18 | 11 | 18 | 0.61 | 0 | 0 | | | -0.11 |
| 1 | Taipan | 14922 | 2.14 | 69 | 42 | 1.64 | 1 | 0 | | | 3.52 |
| 2 | Aukerai | 14052 | 2.01 | 55 | 30 | 1.83 | 4 | 0 | | | 3.69 |
| 4 | Dark Passion | 10122 | 1.45 | 36 | 32 | 1.13 | 0 | 0 | | | 1.63 |
| 6 | Mopar | 8372 | 1.20 | 25 | 22 | 1.14 | 0 | 1 | | | 1.36 |
| 7 | Robo | 6761 | 0.97 | 33 | 26 | 1.27 | 0 | 0 | | | 1.23 |
| 3 | Benny | 12522 | 1.79 | 51 | 37 | 1.38 | 2 | 0 | | | 2.47 |
| 5 | zeph | 9112 | 1.31 | 41 | 51 | 0.80 | 0 | 2 | | | 1.05 |
| 9 | Crow | 6211 | 0.89 | 35 | 51 | 0.69 | 0 | 0 | | | 0.61 |
| 14 | Weezy | 1770 | 0.25 | 19 | 27 | 0.70 | 0 | 0 | | | 0.18 |
| 15 | axioM | -520 | -0.07 | 29 | 48 | 0.60 | 0 | 5 | | | -0.04 |
| 8 | SimmyBear | 6371 | 0.91 | 37 | 47 | 0.79 | 0 | 0 | | | 0.72 |
| 10 | Rogue | 5601 | 0.80 | 36 | 45 | 0.80 | 0 | 2 | | | 0.64 |
| 11 | w0rthi3 | 3851 | 0.55 | 22 | 35 | 0.63 | 1 | 0 | | | 0.35 |
| 12 | Drayke | 3140 | 0.45 | 30 | 34 | 0.88 | 0 | 0 | | | 0.40 |
| 13 | Mr. Meeseeks | 2420 | 0.35 | 22 | 22 | 1.00 | 0 | 0 | | | 0.35 |
| 2 | Hatman | 12962 | 1.65 | 57 | 36 | 1.58 | 0 | 0 | | | 2.61 |
| 3 | Ace | 11532 | 1.47 | 44 | 23 | 1.91 | 0 | 0 | | | 2.81 |
| 4 | Mouldy | 11412 | 1.45 | 53 | 51 | 1.04 | 2 | 2 | | | 1.51 |
| 8 | Arcane | 8001 | 1.02 | 44 | 40 | 1.10 | 0 | 0 | | | 1.12 |
| 13 | vDark | 3580 | 0.46 | 43 | 53 | 0.81 | 1 | 2 | | | 0.37 |
| 1 | iiii | 13692 | 1.75 | 54 | 19 | 2.84 | 2 | 0 | | | 4.97 |
| 5 | Cheru | 9612 | 1.23 | 35 | 41 | 0.85 | 0 | 0 | | | 1.05 |
| 6 | RogueNZ | 8702 | 1.11 | 31 | 45 | 0.69 | 0 | 0 | | | 0.76 |
| 11 | Guerriero | 6201 | 0.79 | 39 | 35 | 1.11 | 1 | 3 | | | 0.88 |
| 14 | LYCAN | 2770 | 0.35 | 24 | 27 | 0.89 | 1 | 0 | | | 0.31 |
| 7 | Gigantor | 8061 | 1.03 | 44 | 51 | 0.86 | 2 | 0 | | | 0.89 |
| 9 | That Guy | 7871 | 1.00 | 45 | 47 | 0.96 | 0 | 0 | | | 0.96 |
