BaseDump
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
Scoring
	
		
		
		
			| A player must have participated in at least 30% of their teams games to be eligible | 
		
		
			| Players scores will be scaled to as if they have all played the same number of games | 
		
		
		
		
			| 1 | 5 | 0 | 0 | 3 | 0 | 
			| 1.3 | 10 | 1 | 8 | 2 | 3 | 
			| 1.5 | 15 | 2 | 16 | 1 | 6 | 
			| 2.0 | 20 | Denials | ±3 per shot | Yahtzee | 10 | 
			
			 | Warning | -10 |  | 
			 | Termination | -20 |  | 
		
	
	
		
			
		
		
			 | 1 | 15 |  | 
			 | 2 | 14 |  | 
			 | 3 | 13 |  | 
			 | 4 | 12 |  | 
			 | 5 | 11 |  | 
			 | 6 | 10 |  | 
			 | 7 | 9 |  | 
			 | 8 | 8 |  | 
			 | 9 | 7 |  | 
			 | 10 | 6 |  | 
			 | 11 | 5 |  | 
			 | 12 | 4 |  | 
			 | 13 | 3 |  | 
			 | 14 | 2 |  | 
			 | 15 | 1 |  | 
			 | 
		
	
	
	
		
		
		
		
		
			| Round 1 | 5 | Round 1 | 5 | Round 1 | 5 | 
			| Round 2 | 10 | Round 2 | 10 | Round 2 | 10 | 
			| Round 3 | 15 | Round 3 | 20 | Round 3 | 20 | 
			| Finals | 20 | Finals | 25 | Finals | 25 | 
			| 10th-5th | 25 | 4th | 30 | 4th | 30 | 
			| 4th | 30 | 3rd | 35 | 3rd | 35 | 
			| 3rd | 35 | 2nd | 40 | 2nd | 40 | 
			| 2nd | 40 | 1st | 50 | 1st | 50 | 
			| 1st | 50 |  |  | 
		
	
	
		
		
		
		
			 | Round 1 | 5 |  | 
			 | Round 2 | 20 |  | 
			 | Round 3 | 30 |  | 
			 | 3rd | 35 |  | 
			 | 2nd | 40 |  | 
			 | 1st | 50 |  | 
			 |