BaseDump
Round Robin
| 1 | Shock | 9091 | 2.10 | 53 | 34 | 1.56 | 0 | 1 | 0 | 0 | 3.27 |
| 2 | Mad_Cans | 8591 | 1.98 | 47 | 49 | 0.96 | 2 | 0 | 0 | 0 | 1.90 |
| 6 | Bones | 5261 | 1.21 | 19 | 11 | 1.73 | 0 | 0 | 0 | 0 | 2.09 |
| 7 | Syrex | 4470 | 1.03 | 41 | 42 | 0.98 | 0 | 0 | 0 | 0 | 1.01 |
| 8 | Moss | 4401 | 1.02 | 12 | 10 | 1.20 | 0 | 0 | 0 | 0 | 1.22 |
| 4 | Skyros_ | 6491 | 1.50 | 39 | 34 | 1.15 | 0 | 2 | 0 | 0 | 1.72 |
| 5 | Cellery | 5480 | 1.26 | 52 | 33 | 1.58 | 0 | 2 | 0 | 0 | 1.99 |
| 9 | Vasiity | 3390 | 0.78 | 25 | 9 | 2.78 | 0 | 0 | 0 | 0 | 2.17 |
| 13 | Fizz | 1400 | 0.32 | 9 | 5 | 1.80 | 1 | 0 | 0 | 0 | 0.58 |
| 14 | Stonk | 1160 | 0.27 | 12 | 16 | 0.75 | 0 | 0 | 0 | 0 | 0.20 |
| 3 | Holmes | 6561 | 1.51 | 42 | 56 | 0.75 | 0 | 1 | 0 | 0 | 1.13 |
| 10 | Dossy | 2940 | 0.68 | 26 | 24 | 1.08 | 0 | 0 | 0 | 0 | 0.74 |
| 11 | Jesse | 2600 | 0.60 | 29 | 40 | 0.73 | 0 | 0 | 0 | 0 | 0.44 |
| 12 | Mikey | 2160 | 0.50 | 28 | 51 | 0.55 | 0 | 0 | 0 | 0 | 0.27 |
| 15 | Beefy | 1020 | 0.24 | 19 | 42 | 0.45 | 0 | 0 | 0 | 0 | 0.11 |
| 2 | Messiah | 10492 | 1.87 | 39 | 34 | 1.15 | 0 | 0 | 0 | 0 | 2.15 |
| 3 | Dart | 9872 | 1.76 | 37 | 42 | 0.88 | 2 | 1 | 0 | 0 | 1.55 |
| 6 | CoolBeans | 6061 | 1.08 | 30 | 36 | 0.83 | 0 | 0 | 0 | 0 | 0.90 |
| 8 | TR4V | 3900 | 0.70 | 30 | 30 | 1.00 | 3 | 0 | 0 | 0 | 0.70 |
| 14 | Wildcard | 2340 | 0.42 | 30 | 29 | 1.03 | 0 | 2 | 0 | 0 | 0.43 |
| 1 | Peregrin | 13272 | 2.37 | 58 | 42 | 1.38 | 1 | 0 | 0 | 0 | 3.27 |
| 7 | EmZ | 4100 | 0.73 | 46 | 45 | 1.02 | 0 | 2 | 0 | 0 | 0.75 |
| 9 | Stingray | 3820 | 0.68 | 34 | 32 | 1.06 | 0 | 0 | 0 | 0 | 0.72 |
| 13 | Gryffo | 2590 | 0.46 | 24 | 34 | 0.71 | 2 | 0 | 0 | 0 | 0.32 |
| 15 | Cheeto | 2040 | 0.36 | 14 | 14 | 1.00 | 2 | 0 | 0 | 0 | 0.36 |
| 4 | Shurikitty | 7901 | 1.41 | 51 | 50 | 1.02 | 1 | 2 | 0 | 0 | 1.44 |
| 5 | SEGA | 7241 | 1.29 | 51 | 44 | 1.16 | 0 | 3 | 0 | 0 | 1.50 |
| 10 | Tiger | 3731 | 0.67 | 32 | 48 | 0.67 | 0 | 4 | 0 | 0 | 0.45 |
| 11 | DomsheII | 3560 | 0.64 | 30 | 36 | 0.83 | 2 | 0 | 0 | 0 | 0.53 |
| 12 | Rizzler | 3100 | 0.55 | 26 | 20 | 1.30 | 0 | 0 | 0 | 0 | 0.72 |
| 4 | Phynnn | 9082 | 1.64 | 28 | 28 | 1.00 | 0 | 0 | 0 | 0 | 1.64 |
| 5 | DeNoofa | 8231 | 1.49 | 45 | 38 | 1.18 | 2 | 1 | 0 | 0 | 1.76 |
| 6 | Gustice | 6561 | 1.18 | 40 | 36 | 1.11 | 0 | 2 | 0 | 0 | 1.31 |
| 7 | VGmaster | 6251 | 1.13 | 52 | 35 | 1.49 | 0 | 6 | 0 | 0 | 1.68 |
| 8 | Shifter | 5941 | 1.07 | 26 | 24 | 1.08 | 0 | 0 | 0 | 0 | 1.16 |
| 1 | Shock | 12452 | 2.25 | 53 | 40 | 1.33 | 1 | 0 | 0 | 0 | 2.98 |
| 3 | Mad_Cans | 10231 | 1.85 | 56 | 48 | 1.17 | 7 | 2 | 0 | 0 | 2.16 |
| 9 | Bones | 3971 | 0.72 | 17 | 27 | 0.63 | 0 | 1 | 0 | 0 | 0.45 |
| 10 | Syrex | 3060 | 0.55 | 26 | 21 | 1.24 | 0 | 0 | 0 | 0 | 0.68 |
| 11 | Moss | 3060 | 0.55 | 20 | 11 | 1.82 | 2 | 0 | 0 | 0 | 1.00 |
| 2 | iiii | 10572 | 1.91 | 45 | 42 | 1.07 | 0 | 1 | 0 | 0 | 2.05 |
| 12 | w0rthi3 | 1640 | 0.30 | 20 | 34 | 0.59 | 0 | 0 | 0 | 0 | 0.18 |
| 13 | Niviae | 1600 | 0.29 | 16 | 20 | 0.80 | 0 | 0 | 0 | 0 | 0.23 |
| 14 | Sauron | 430 | 0.08 | 13 | 38 | 0.34 | 0 | 0 | 0 | 0 | 0.03 |
| 15 | Kaz | -30 | -0.01 | 15 | 32 | 0.47 | 0 | 0 | 1 | 0 | 0.00 |
| 1 | Camsta | 11082 | 1.72 | 44 | 38 | 1.16 | 0 | 0 | 0 | 0 | 1.99 |
| 2 | INVICTUS | 10082 | 1.57 | 40 | 23 | 1.74 | 0 | 2 | 0 | 0 | 2.73 |
| 3 | Syriical | 9802 | 1.53 | 30 | 20 | 1.50 | 1 | 0 | 0 | 0 | 2.30 |
| 4 | Packing | 8722 | 1.36 | 33 | 27 | 1.22 | 0 | 2 | 0 | 0 | 1.66 |
| 9 | Vexim | 5551 | 0.86 | 22 | 15 | 1.47 | 0 | 0 | 0 | 0 | 1.26 |
| 5 | Dart | 8691 | 1.35 | 43 | 44 | 0.98 | 4 | 0 | 0 | 0 | 1.32 |
| 6 | Messiah | 6911 | 1.08 | 35 | 21 | 1.67 | 0 | 1 | 0 | 0 | 1.80 |
| 7 | CoolBeans | 6541 | 1.02 | 34 | 14 | 2.43 | 0 | 2 | 0 | 0 | 2.48 |
| 10 | Wildcard | 5241 | 0.82 | 30 | 44 | 0.68 | 0 | 1 | 0 | 0 | 0.56 |
| 12 | Blueley | 4090 | 0.64 | 35 | 29 | 1.21 | 0 | 0 | 0 | 0 | 0.77 |
| 8 | Spoonman | 5882 | 0.92 | 30 | 53 | 0.57 | 0 | 1 | 2 | 0 | 0.52 |
| 11 | Sicarius | 5030 | 0.78 | 40 | 43 | 0.93 | 3 | 0 | 0 | 0 | 0.73 |
| 13 | MSTGuardian | 1860 | 0.29 | 24 | 46 | 0.52 | 1 | 0 | 0 | 0 | 0.15 |
| 14 | Collision | 460 | 0.07 | 14 | 41 | 0.34 | 0 | 0 | 0 | 0 | 0.02 |
| 1 | w0rthi3 | 9982 | 1.52 | 40 | 38 | 1.05 | 0 | 1 | 0 | 0 | 1.60 |
| 4 | Kaz | 9141 | 1.40 | 45 | 34 | 1.32 | 3 | 0 | 0 | 0 | 1.85 |
| 7 | Niviae | 8412 | 1.28 | 23 | 26 | 0.88 | 0 | 0 | 0 | 0 | 1.13 |
| 9 | Sauron | 6461 | 0.99 | 34 | 41 | 0.83 | 2 | 1 | 0 | 0 | 0.82 |
| 10 | iiii | 4811 | 0.73 | 35 | 36 | 0.97 | 0 | 4 | 0 | 0 | 0.71 |
| 2 | Wardy | 9742 | 1.49 | 44 | 34 | 1.29 | 0 | 3 | 0 | 0 | 1.93 |
| 5 | Exile | 8972 | 1.37 | 35 | 32 | 1.09 | 0 | 0 | 1 | 0 | 1.50 |
| 8 | Pogsley | 7261 | 1.11 | 34 | 21 | 1.62 | 2 | 1 | 0 | 0 | 1.80 |
| 13 | Crow | 2840 | 0.43 | 35 | 44 | 0.80 | 0 | 1 | 0 | 0 | 0.34 |
| 14 | Vahn | 2670 | 0.41 | 19 | 17 | 1.12 | 2 | 0 | 0 | 0 | 0.46 |
| 3 | Bubbles | 9702 | 1.48 | 43 | 50 | 0.86 | 1 | 0 | 1 | 0 | 1.27 |
| 6 | InfuzedJr | 8442 | 1.29 | 39 | 54 | 0.72 | 3 | 4 | 0 | 0 | 0.93 |
| 11 | Tricky | 4340 | 0.66 | 35 | 29 | 1.21 | 1 | 0 | 0 | 0 | 0.80 |
| 12 | Spuddo | 3110 | 0.47 | 26 | 26 | 1.00 | 1 | 0 | 0 | 0 | 0.47 |
| 15 | Prince | 2400 | 0.37 | 24 | 30 | 0.80 | 0 | 0 | 0 | 0 | 0.30 |
| 1 | CROUCHY | 13172 | 1.84 | 60 | 42 | 1.43 | 0 | 0 | 0 | 0 | 2.63 |
| 2 | YEAH!!! | 9652 | 1.35 | 37 | 35 | 1.06 | 0 | 1 | 0 | 0 | 1.43 |
| 3 | Snake | 8612 | 1.20 | 23 | 21 | 1.10 | 0 | 0 | 0 | 0 | 1.31 |
| 9 | Lolance | 6451 | 0.90 | 35 | 30 | 1.17 | 0 | 0 | 0 | 0 | 1.05 |
| 12 | Ginny | 4571 | 0.64 | 46 | 42 | 1.10 | 0 | 5 | 1 | 0 | 0.70 |
| 5 | Mouldy | 8001 | 1.12 | 46 | 50 | 0.92 | 1 | 0 | 0 | 0 | 1.03 |
| 6 | Traitor | 7791 | 1.09 | 36 | 34 | 1.06 | 3 | 0 | 0 | 0 | 1.15 |
| 8 | Grooty | 6621 | 0.93 | 34 | 37 | 0.92 | 0 | 0 | 0 | 0 | 0.85 |
| 10 | Rapid | 6431 | 0.90 | 31 | 33 | 0.94 | 1 | 0 | 0 | 0 | 0.85 |
| 14 | Rooster | 3081 | 0.43 | 16 | 33 | 0.48 | 0 | 0 | 1 | 0 | 0.21 |
| 4 | Sicarius | 8061 | 1.13 | 43 | 41 | 1.05 | 1 | 0 | 0 | 0 | 1.19 |
| 7 | MSTGuardian | 7451 | 1.04 | 39 | 35 | 1.11 | 0 | 0 | 0 | 0 | 1.16 |
| 11 | Spoonman | 5871 | 0.82 | 42 | 42 | 1.00 | 3 | 3 | 1 | 0 | 0.82 |
| 13 | Collision | 4361 | 0.61 | 20 | 41 | 0.49 | 0 | 0 | 0 | 0 | 0.30 |
| 1 | Lilbo | 13432 | 1.67 | 55 | 33 | 1.67 | 2 | 0 | 0 | 0 | 2.78 |
| 2 | Wax | 12192 | 1.52 | 48 | 34 | 1.41 | 2 | 0 | 0 | 0 | 2.15 |
| 3 | wamfox | 11512 | 1.43 | 45 | 31 | 1.45 | 0 | 0 | 0 | 0 | 2.08 |
| 4 | Husky | 10732 | 1.34 | 36 | 23 | 1.57 | 1 | 0 | 0 | 0 | 2.10 |
| 5 | Dodge | 10062 | 1.25 | 38 | 41 | 0.93 | 0 | 0 | 0 | 0 | 1.16 |
| 6 | BONFIYA | 10022 | 1.25 | 41 | 42 | 0.98 | 0 | 0 | 0 | 0 | 1.22 |
| 8 | Memeless | 8761 | 1.09 | 56 | 41 | 1.37 | 0 | 2 | 0 | 0 | 1.49 |
| 9 | NoIdea | 7921 | 0.99 | 38 | 32 | 1.19 | 2 | 0 | 0 | 0 | 1.18 |
| 10 | axioM | 7052 | 0.88 | 27 | 30 | 0.90 | 0 | 1 | 1 | 0 | 0.79 |
| 11 | Marmaduke | 6731 | 0.84 | 43 | 43 | 1.00 | 0 | 2 | 0 | 0 | 0.84 |
| 7 | TR4V | 8892 | 1.11 | 31 | 44 | 0.70 | 0 | 0 | 0 | 0 | 0.78 |
| 12 | Dart | 5801 | 0.72 | 34 | 50 | 0.68 | 0 | 0 | 0 | 0 | 0.49 |
| 13 | Blueley | 5091 | 0.63 | 24 | 34 | 0.71 | 0 | 0 | 0 | 0 | 0.44 |
| 14 | CoolBeans | 1510 | 0.19 | 25 | 56 | 0.45 | 0 | 0 | 0 | 0 | 0.08 |
| 15 | Wildcard | 700 | 0.09 | 23 | 40 | 0.58 | 0 | 2 | 0 | 0 | 0.05 |
| 1 | Tiger | 12932 | 1.70 | 57 | 33 | 1.73 | 0 | 0 | 0 | 0 | 2.94 |
| 2 | SEGA | 11512 | 1.51 | 50 | 46 | 1.09 | 0 | 0 | 0 | 0 | 1.64 |
| 3 | Shurikitty | 10422 | 1.37 | 46 | 37 | 1.24 | 0 | 2 | 0 | 0 | 1.70 |
| 5 | Rizzler | 9942 | 1.31 | 30 | 14 | 2.14 | 0 | 0 | 0 | 0 | 2.81 |
| 7 | Mantis | 8181 | 1.07 | 45 | 33 | 1.36 | 3 | 2 | 0 | 0 | 1.46 |
| 4 | Mouldy | 10022 | 1.32 | 47 | 47 | 1.00 | 0 | 0 | 1 | 0 | 1.32 |
| 8 | Traitor | 7291 | 0.96 | 38 | 44 | 0.86 | 2 | 0 | 0 | 0 | 0.83 |
| 11 | Rooster | 5761 | 0.76 | 27 | 41 | 0.66 | 2 | 0 | 0 | 0 | 0.50 |
| 12 | Dari | 5401 | 0.71 | 33 | 35 | 0.94 | 0 | 2 | 0 | 0 | 0.67 |
| 15 | Grooty | 2580 | 0.34 | 41 | 48 | 0.85 | 0 | 3 | 0 | 0 | 0.29 |
| 6 | iiii | 9692 | 1.27 | 31 | 24 | 1.29 | 0 | 0 | 0 | 0 | 1.64 |
| 9 | w0rthi3 | 6021 | 0.79 | 35 | 52 | 0.67 | 2 | 1 | 0 | 0 | 0.53 |
| 10 | LYCAN | 5791 | 0.76 | 20 | 24 | 0.83 | 3 | 0 | 0 | 0 | 0.63 |
| 13 | Kaz | 5081 | 0.67 | 32 | 43 | 0.74 | 0 | 2 | 0 | 0 | 0.50 |
| 14 | Sauron | 3631 | 0.48 | 13 | 33 | 0.39 | 0 | 0 | 0 | 0 | 0.19 |
| 1 | Spyder | 10941 | 2.10 | 57 | 24 | 2.38 | 2 | 0 | 0 | 0 | 4.99 |
| 2 | Polcrome | 9842 | 1.89 | 34 | 44 | 0.77 | 2 | 0 | 0 | 0 | 1.46 |
| 3 | Xam | 9111 | 1.75 | 51 | 41 | 1.24 | 1 | 0 | 0 | 0 | 2.18 |
| 10 | Sadlamp | 4250 | 0.81 | 33 | 30 | 1.10 | 2 | 0 | 0 | 0 | 0.89 |
| 12 | Whippet | 3010 | 0.58 | 23 | 11 | 2.09 | 0 | 0 | 0 | 0 | 1.21 |
| 4 | TR4V | 6311 | 1.21 | 34 | 41 | 0.83 | 0 | 0 | 0 | 0 | 1.00 |
| 6 | Wildcard | 5731 | 1.10 | 25 | 28 | 0.89 | 1 | 0 | 0 | 0 | 0.98 |
| 7 | Messiah | 5601 | 1.07 | 28 | 40 | 0.70 | 0 | 0 | 0 | 0 | 0.75 |
| 11 | Dart | 4191 | 0.80 | 25 | 39 | 0.64 | 0 | 2 | 0 | 0 | 0.51 |
| 15 | Blueley | 730 | 0.14 | 19 | 28 | 0.68 | 0 | 2 | 0 | 0 | 0.10 |
| 5 | Jesse | 6191 | 1.19 | 34 | 44 | 0.77 | 2 | 1 | 0 | 0 | 0.92 |
| 8 | Benny | 4590 | 0.88 | 37 | 24 | 1.54 | 0 | 0 | 0 | 0 | 1.36 |
| 9 | Holmes | 4540 | 0.87 | 50 | 49 | 1.02 | 0 | 2 | 0 | 0 | 0.89 |
| 13 | Dossy | 2280 | 0.44 | 20 | 18 | 1.11 | 0 | 0 | 0 | 0 | 0.49 |
| 14 | Mikey | 940 | 0.18 | 29 | 44 | 0.66 | 0 | 3 | 0 | 0 | 0.12 |
| 1 | DeNoofa | 13182 | 1.55 | 60 | 33 | 1.82 | 0 | 1 | 0 | 0 | 2.82 |
| 2 | VGmaster | 12182 | 1.43 | 49 | 38 | 1.29 | 2 | 0 | 0 | 0 | 1.84 |
| 3 | Phynnn | 11852 | 1.39 | 53 | 40 | 1.33 | 0 | 1 | 0 | 0 | 1.84 |
| 5 | Azorin | 10962 | 1.29 | 41 | 36 | 1.14 | 1 | 0 | 0 | 0 | 1.47 |
| 6 | Shifter | 10602 | 1.25 | 45 | 25 | 1.80 | 0 | 2 | 0 | 0 | 2.25 |
| 7 | Bubbles | 9182 | 1.08 | 40 | 48 | 0.83 | 1 | 2 | 0 | 0 | 0.90 |
| 8 | Prince | 8772 | 1.03 | 30 | 37 | 0.81 | 3 | 0 | 1 | 0 | 0.84 |
| 9 | Spuddo | 6631 | 0.78 | 33 | 33 | 1.00 | 0 | 0 | 0 | 0 | 0.78 |
| 11 | Battlebot123 | 5501 | 0.65 | 34 | 40 | 0.85 | 0 | 2 | 0 | 0 | 0.55 |
| 12 | InfuzedJr | 5481 | 0.64 | 25 | 38 | 0.66 | 1 | 0 | 0 | 0 | 0.42 |
| 4 | Sicarius | 11752 | 1.38 | 49 | 40 | 1.23 | 0 | 0 | 0 | 0 | 1.69 |
| 10 | Spoonman | 6581 | 0.77 | 35 | 48 | 0.73 | 3 | 1 | 0 | 0 | 0.56 |
| 13 | Collision | 3731 | 0.44 | 15 | 38 | 0.39 | 0 | 0 | 0 | 0 | 0.17 |
| 14 | MSTGuardian | 2621 | 0.31 | 23 | 42 | 0.55 | 0 | 4 | 0 | 0 | 0.17 |
| 2 | Marmaduke | 13012 | 1.70 | 55 | 31 | 1.77 | 0 | 0 | 0 | 0 | 3.02 |
| 3 | Memeless | 12682 | 1.66 | 58 | 43 | 1.35 | 0 | 0 | 0 | 0 | 2.24 |
| 5 | NoIdea | 9552 | 1.25 | 32 | 30 | 1.07 | 1 | 0 | 0 | 0 | 1.33 |
| 6 | BONFIYA | 9092 | 1.19 | 45 | 29 | 1.55 | 0 | 5 | 0 | 0 | 1.85 |
| 9 | axioM | 7151 | 0.94 | 34 | 30 | 1.13 | 1 | 0 | 0 | 0 | 1.07 |
| 1 | CROUCHY | 13072 | 1.71 | 58 | 47 | 1.23 | 1 | 0 | 0 | 0 | 2.11 |
| 4 | YEAH!!! | 11662 | 1.53 | 49 | 41 | 1.20 | 1 | 0 | 0 | 0 | 1.83 |
| 10 | Ginny | 6451 | 0.84 | 35 | 45 | 0.78 | 0 | 0 | 0 | 0 | 0.65 |
| 12 | Snake | 4311 | 0.56 | 17 | 31 | 0.55 | 0 | 0 | 0 | 0 | 0.31 |
| 14 | Lolance | 3120 | 0.41 | 30 | 37 | 0.81 | 1 | 0 | 0 | 0 | 0.33 |
| 7 | iiii | 7871 | 1.03 | 47 | 42 | 1.12 | 0 | 1 | 0 | 0 | 1.15 |
| 8 | w0rthi3 | 7822 | 1.02 | 36 | 52 | 0.69 | 0 | 3 | 0 | 0 | 0.71 |
| 11 | LYCAN | 4641 | 0.61 | 19 | 39 | 0.49 | 2 | 0 | 0 | 0 | 0.30 |
| 13 | Kaz | 3200 | 0.42 | 33 | 40 | 0.83 | 0 | 0 | 0 | 0 | 0.35 |
| 15 | Niviae | 960 | 0.13 | 16 | 36 | 0.44 | 0 | 0 | 0 | 0 | 0.06 |
| 2 | Wax | 11572 | 1.73 | 55 | 42 | 1.31 | 2 | 3 | 0 | 0 | 2.27 |
| 7 | wamfox | 7261 | 1.08 | 39 | 36 | 1.08 | 0 | 0 | 0 | 0 | 1.17 |
| 8 | Dodge | 6141 | 0.92 | 34 | 49 | 0.69 | 0 | 0 | 0 | 0 | 0.64 |
| 9 | Husky | 6091 | 0.91 | 29 | 19 | 1.53 | 0 | 1 | 0 | 0 | 1.39 |
| 10 | Phowkin | 5201 | 0.78 | 34 | 40 | 0.85 | 0 | 2 | 0 | 0 | 0.66 |
| 1 | SEGA | 11892 | 1.77 | 49 | 49 | 1.00 | 2 | 0 | 0 | 0 | 1.77 |
| 5 | Tiger | 9232 | 1.38 | 37 | 48 | 0.77 | 1 | 1 | 0 | 0 | 1.06 |
| 11 | Shurikitty | 4921 | 0.73 | 34 | 47 | 0.72 | 2 | 3 | 0 | 0 | 0.53 |
| 12 | Rizzler | 4380 | 0.65 | 34 | 18 | 1.89 | 0 | 0 | 0 | 0 | 1.23 |
| 13 | DomsheII | 3570 | 0.53 | 32 | 37 | 0.86 | 1 | 0 | 0 | 0 | 0.46 |
| 3 | Mikey | 11092 | 1.65 | 38 | 34 | 1.12 | 3 | 0 | 0 | 0 | 1.84 |
| 4 | Benny | 11022 | 1.64 | 39 | 27 | 1.44 | 1 | 0 | 0 | 0 | 2.37 |
| 6 | Holmes | 7451 | 1.11 | 39 | 35 | 1.11 | 0 | 0 | 0 | 0 | 1.24 |
| 14 | Beefy | 490 | 0.07 | 12 | 29 | 0.41 | 0 | 0 | 0 | 0 | 0.03 |
| 15 | Dossy | 270 | 0.04 | 14 | 17 | 0.82 | 0 | 2 | 0 | 0 | 0.03 |
| 1 | Runt | 12872 | 2.71 | 57 | 42 | 1.36 | 0 | 0 | 0 | 0 | 3.68 |
| 4 | Twinkles | 6841 | 1.44 | 52 | 49 | 1.06 | 0 | 4 | 0 | 0 | 1.53 |
| 5 | CV | 6770 | 1.43 | 51 | 27 | 1.89 | 2 | 0 | 0 | 0 | 2.70 |
| 10 | JelyHawk | 2670 | 0.56 | 21 | 12 | 1.75 | 0 | 0 | 0 | 0 | 0.98 |
| 11 | Lepper | 1840 | 0.39 | 16 | 14 | 1.14 | 0 | 0 | 0 | 0 | 0.45 |
| 2 | Voli | 10452 | 2.20 | 43 | 50 | 0.86 | 0 | 0 | 0 | 0 | 1.89 |
| 3 | Pugsalad | 8101 | 1.71 | 57 | 45 | 1.27 | 0 | 1 | 1 | 0 | 2.17 |
| 6 | Jam | 6001 | 1.26 | 28 | 30 | 0.93 | 0 | 0 | 0 | 0 | 1.18 |
| 7 | Carton | 4580 | 0.97 | 38 | 28 | 1.36 | 0 | 0 | 0 | 0 | 1.32 |
| 13 | Hazmat | 1630 | 0.34 | 13 | 8 | 1.63 | 0 | 0 | 0 | 0 | 0.55 |
| 8 | Cellery | 4120 | 0.87 | 40 | 47 | 0.85 | 0 | 0 | 0 | 0 | 0.74 |
| 9 | Todd | 2740 | 0.58 | 30 | 44 | 0.68 | 0 | 0 | 0 | 0 | 0.40 |
| 12 | Vasiity | 1800 | 0.38 | 21 | 30 | 0.70 | 0 | 0 | 0 | 0 | 0.27 |
| 14 | Skyros_ | 530 | 0.11 | 20 | 43 | 0.47 | 3 | 3 | 0 | 0 | 0.05 |
| 15 | Fizz | 220 | 0.05 | 10 | 32 | 0.31 | 0 | 0 | 0 | 0 | 0.02 |
| 1 | Taipan | 11842 | 1.89 | 48 | 34 | 1.41 | 0 | 0 | 0 | 0 | 2.67 |
| 5 | Potato | 7971 | 1.27 | 37 | 27 | 1.37 | 2 | 0 | 0 | 0 | 1.74 |
| 6 | Dark Passion | 6131 | 0.98 | 37 | 48 | 0.77 | 0 | 1 | 0 | 0 | 0.76 |
| 7 | MSTMopar | 5821 | 0.93 | 28 | 37 | 0.76 | 1 | 0 | 0 | 0 | 0.70 |
| 11 | Noodle | 5021 | 0.80 | 24 | 27 | 0.89 | 0 | 1 | 0 | 0 | 0.71 |
| 3 | method | 10351 | 1.65 | 61 | 45 | 1.36 | 0 | 0 | 0 | 0 | 2.24 |
| 4 | FLASH | 8711 | 1.39 | 43 | 31 | 1.39 | 2 | 0 | 0 | 0 | 1.93 |
| 8 | Rogue | 5561 | 0.89 | 26 | 21 | 1.24 | 2 | 2 | 0 | 0 | 1.10 |
| 10 | Arbel | 5100 | 0.81 | 43 | 30 | 1.43 | 0 | 0 | 0 | 0 | 1.16 |
| 13 | Stinky | 3510 | 0.56 | 30 | 31 | 0.97 | 1 | 0 | 0 | 0 | 0.54 |
| 2 | Garn | 10362 | 1.65 | 40 | 41 | 0.98 | 0 | 0 | 0 | 0 | 1.61 |
| 9 | Nickel | 5321 | 0.85 | 33 | 47 | 0.70 | 1 | 2 | 0 | 0 | 0.60 |
| 12 | Angel | 3710 | 0.59 | 30 | 31 | 0.97 | 3 | 0 | 0 | 0 | 0.57 |
| 14 | That Guy | 3381 | 0.54 | 40 | 53 | 0.75 | 0 | 5 | 1 | 0 | 0.41 |
| 15 | Cornetto | 1190 | 0.19 | 23 | 44 | 0.52 | 0 | 1 | 0 | 0 | 0.10 |
| 1 | Voli | 13282 | 2.11 | 61 | 43 | 1.42 | 0 | 0 | 0 | 0 | 2.99 |
| 2 | Jam | 12122 | 1.93 | 46 | 32 | 1.44 | 2 | 0 | 0 | 0 | 2.77 |
| 4 | Big Red | 10392 | 1.65 | 37 | 29 | 1.28 | 0 | 0 | 0 | 0 | 2.11 |
| 5 | Pugsalad | 8281 | 1.32 | 52 | 38 | 1.37 | 0 | 0 | 1 | 0 | 1.81 |
| 12 | Hazmat | 3040 | 0.48 | 24 | 14 | 1.71 | 0 | 0 | 0 | 0 | 0.82 |
| 6 | plank | 7171 | 1.14 | 40 | 42 | 0.95 | 0 | 0 | 0 | 0 | 1.09 |
| 8 | Elmo | 5991 | 0.95 | 35 | 44 | 0.80 | 0 | 1 | 0 | 0 | 0.76 |
| 9 | Techdeck_205 | 5121 | 0.81 | 24 | 37 | 0.65 | 0 | 0 | 0 | 0 | 0.53 |
| 11 | SimmyBear | 3290 | 0.52 | 31 | 34 | 0.91 | 0 | 0 | 0 | 0 | 0.47 |
| 13 | Phoenix | 2360 | 0.37 | 24 | 31 | 0.77 | 0 | 0 | 0 | 0 | 0.29 |
| 3 | Wolfie | 10832 | 1.72 | 42 | 43 | 0.98 | 1 | 0 | 0 | 0 | 1.68 |
| 7 | Pendragon | 6551 | 1.04 | 33 | 35 | 0.94 | 0 | 0 | 0 | 0 | 0.98 |
| 10 | SSG | 3550 | 0.56 | 29 | 20 | 1.45 | 0 | 0 | 0 | 0 | 0.81 |
| 14 | PanaKing | 1460 | 0.23 | 18 | 31 | 0.58 | 0 | 0 | 0 | 0 | 0.13 |
| 15 | Gizmo | 970 | 0.15 | 27 | 52 | 0.52 | 0 | 2 | 0 | 0 | 0.08 |
| 1 | Twinkles | 12772 | 2.63 | 56 | 37 | 1.51 | 0 | 0 | 0 | 0 | 3.98 |
| 2 | Runt | 10451 | 2.15 | 68 | 40 | 1.70 | 0 | 2 | 0 | 0 | 3.66 |
| 5 | CV | 5711 | 1.17 | 41 | 36 | 1.14 | 0 | 4 | 0 | 0 | 1.33 |
| 7 | JelyHawk | 5050 | 1.04 | 40 | 20 | 2.00 | 0 | 0 | 0 | 0 | 2.08 |
| 10 | Kaaron | 2870 | 0.59 | 21 | 7 | 3.00 | 0 | 0 | 0 | 0 | 1.77 |
| 3 | Gaza | 7661 | 1.58 | 40 | 46 | 0.87 | 2 | 0 | 0 | 0 | 1.37 |
| 6 | CmdrSnake | 5601 | 1.15 | 28 | 40 | 0.70 | 0 | 0 | 0 | 0 | 0.81 |
| 11 | Red Devil | 2650 | 0.55 | 25 | 30 | 0.83 | 1 | 0 | 0 | 0 | 0.46 |
| 12 | Brodizzle | 2170 | 0.45 | 21 | 42 | 0.50 | 4 | 0 | 0 | 0 | 0.23 |
| 13 | Webe | 1830 | 0.38 | 21 | 33 | 0.64 | 0 | 0 | 0 | 0 | 0.24 |
| 4 | Dark Passion | 6021 | 1.24 | 34 | 52 | 0.65 | 0 | 0 | 0 | 0 | 0.81 |
| 8 | Potato | 3770 | 0.78 | 48 | 57 | 0.84 | 0 | 2 | 0 | 0 | 0.66 |
| 9 | Taipan | 3360 | 0.69 | 40 | 41 | 0.98 | 2 | 3 | 0 | 0 | 0.67 |
| 14 | Aukerai | 1540 | 0.32 | 19 | 29 | 0.66 | 0 | 0 | 0 | 0 | 0.21 |
| 15 | Noodle | 1460 | 0.30 | 15 | 16 | 0.94 | 0 | 0 | 0 | 0 | 0.28 |
| 1 | Mad_Cans | 11572 | 1.77 | 51 | 42 | 1.21 | 1 | 1 | 0 | 0 | 2.15 |
| 2 | Shock | 11462 | 1.76 | 40 | 26 | 1.54 | 2 | 0 | 0 | 0 | 2.71 |
